Turnover
3.33k €
↓ −86 %
Revenue
24.5k €
↑ +2 %
Profit
69.78k €
↑ +6119 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt4.17k €
Reports14
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles8
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mets põlvest põlve | 14.10.2019 (7) | Board member | - | - | - | 14.10.2019 | - |
| Laindeviir OÜ | 13.12.2012 (13) | Board member | - | 13k €2025 | - | 13.12.2012 | - |
| Eesti Metsaühistu | 08.01.2001 (25) | Board member | - | - | - | 06.05.2011 | - |
| Rünno Viir | 16.12.2010 (15) | Sole proprietor | - | - | - | 16.12.2010 | - |
| Osaühing Pusku Invest | 10.09.1997 (29) | Board member | 3.3k € | 11.5k €2025 | - | 02.01.2006 | - |
8 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Laindeviir OÜ | 13.12.2012 (13) | Shareholder | 2 500 EURSole ownership | 100% | - | 13k €2025 | - | 01.09.2023 | - |
| Osaühing Pusku Invest | 10.09.1997 (29) | Shareholder | 12 800 EURSole ownership | 100% | 3.3k € | 11.5k €2025 | - | 01.09.2023 | - |
| Osaühing "Luua Puukool" | 18.02.1997 (29) | Shareholder | 40 000 EEKSole ownership | 16,67% | - | - | 6 | 01.09.2023 | - |
8 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| mittetulundusühing "Kesk-Eesti Metsaomanikud" | 17.04.2006 (20) | Bankruptcy-committee member | - | - | 4.2k €8 | 06.11.2020 | - |
| Mets põlvest põlve | 14.10.2019 (7) | Founder (without contribution) | - | - | - | 11.10.2019 | - |
| Laindeviir OÜ | 13.12.2012 (13) | Founder | - | 13k €2025 | - | 12.12.2012 | - |
| Osaühing Helcomer | 04.02.2000 (26) | Founder | 53 € | 4.8k €2025 | - | 04.02.2000 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mets põlvest põlve | 14.10.2019 (7) | Board member(s) | - | - | - | 14.10.2019 | - |
| Eesti Metsaühistu | 08.01.2001 (25) | Board member(s) | - | - | - | 30.10.2018 | - |
| Laindeviir OÜ | 13.12.2012 (13) | Direct holding | - | 13k €2025 | - | 24.10.2018 | - |
| Osaühing Pusku Invest | 10.09.1997 (29) | Direct holding | 3.3k € | 11.5k €2025 | - | 24.10.2018 | - |
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.