Turnover
610.24k €
↓ −18 %
Revenue
552.8k €
↑ +39 %
Profit
58.2k €
↑ +144 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt9.62k €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| NordicEye OÜ | 24.05.2017 (9) | Board member | 343.9k € | 473.1k €2025 | - | 24.05.2017 | - |
| EESTI MAADLUSLIIT | 26.06.1998 (28) | Board member | 78k € | - | 9.6k € | 30.01.2017 | - |
| MEH Welding OÜ | 09.10.2015 (11) | Board member | 8.2k € | 13.3k €2025 | - | 09.10.2015 | - |
| VLSV OÜ | 28.09.2015 (11) | Board member | 69.2k € | 66.4k €2025 | - | 28.09.2015 | - |
| Mittetulundusühing Tallinn Open - Kr. Palusalu Noorte Maadlusvõistlus | 27.11.2014 (11) | Board member | 111k € | - | - | 27.11.2014 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NordicEye OÜ | 24.05.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | 343.9k € | 473.1k €2025 | - | 02.09.2023 | - |
| MEH Welding OÜ | 09.10.2015 (11) | Shareholder | 1 250 EURSole ownership | 50% | 8.2k € | 13.3k €2025 | - | 01.09.2023 | - |
| VLSV OÜ | 28.09.2015 (11) | Shareholder | 1 250 EURSole ownership | 50% | 69.2k € | 66.4k €2025 | - | 01.09.2023 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Sihtasutus Põltsamaa Sport | 20.09.2005 (21) | Chairman of the supervisory board | - | - | - | 01.07.2025 | - |
| NordicEye OÜ | 24.05.2017 (9) | Founder | 343.9k € | 473.1k €2025 | - | 23.05.2017 | - |
| MEH Welding OÜ | 09.10.2015 (11) | Founder | 8.2k € | 13.3k €2025 | - | 09.10.2015 | - |
| VLSV OÜ | 28.09.2015 (11) | Founder | 69.2k € | 66.4k €2025 | - | 20.09.2015 | - |
| Mittetulundusühing Tallinn Open - Kr. Palusalu Noorte Maadlusvõistlus | 27.11.2014 (11) | Founder (without contribution) | 111k € | - | - | 12.11.2014 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MEH Welding OÜ | 09.10.2015 (11) | Direct holding | 8.2k € | 13.3k €2025 | - | 19.09.2018 | - |
| Mittetulundusühing Tallinn Open - Kr. Palusalu Noorte Maadlusvõistlus | 27.11.2014 (11) | Direct holding | 111k € | - | - | 19.09.2018 | - |
| NordicEye OÜ | 24.05.2017 (9) | Direct holding | 343.9k € | 473.1k €2025 | - | 19.09.2018 | - |
| VLSV OÜ | 28.09.2015 (11) | Direct holding | 69.2k € | 66.4k €2025 | - | 19.09.2018 | - |
Business network
Data comes from public registers.