Turnover
-
-
Revenue
72.1k €
↑ +124 %
Profit
10.77k €
↑ +733 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Rehabilitatsiooniasutuste Liit | 26.06.2012 (14) | Board member | - | 55.8k €2020 | - | 11.09.2026 | - |
| Eesti Vaegkuuljate Liit | 02.03.1998 (28) | Board member | - | - | - | 27.11.2024 | - |
| EESTI KLUBI | 14.10.2003 (23) | Board member | - | - | - | 07.03.2024 | - |
| KRISTANDRI OÜ | 04.06.2010 (16) | Board member | - | 16.3k €2025 | - | 07.06.2010 | - |
| mittetulundusühing THINK Eesti | 05.01.2004 (22) | Board member | - | - | - | 30.09.2005 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KRISTANDRI OÜ | 04.06.2010 (16) | Shareholder | 2 600 EURSole ownership | 100% | - | 16.3k €2025 | - | 02.09.2023 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| EESTI KLUBI | 14.10.2003 (23) | Board member(s) | - | - | - | 27.06.2024 | - |
| Eesti Vaegkuuljate Liit | 02.03.1998 (28) | Board member(s) | - | - | - | 18.10.2018 | - |
| mittetulundusühing THINK Eesti | 05.01.2004 (22) | Board member(s) | - | - | - | 18.10.2018 | - |
| KRISTANDRI OÜ | 04.06.2010 (16) | Direct holding | - | 16.3k €2025 | - | 10.09.2018 | - |
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.