Turnover
345.96k €
↑ +0 %
Revenue
14.1k €
↓ −58 %
Profit
1.33k €
↓ −83 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kirjandusteoste autorite, illustraatorite ja tõlkijate ühing | 27.05.2026 (0) | Board member | - | - | - | 27.05.2026 | - |
| Sihtasutus Hortus Litterarum | 15.09.1997 (29) | Board member | - | - | - | 16.06.2025 | - |
| Tallinn, Harju tn 1 // Kuninga tn 5 // Vana-Posti tn 1 korteriühistu | 18.06.1998 (28) | Board member | - | - | - | 04.02.2025 | - |
| Tartu Kirjanduse Maja OÜ | 04.04.2024 (2) | Board member | 242 € | 8.5k €2025 | - | 04.04.2024 | - |
| Eesti Kirjanike Liit | 07.04.1999 (27) | Board member | 345.7k € | - | - | 16.01.2024 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pime Loom OÜ | 22.08.2000 (26) | Shareholder | 40 000 EEKSole ownership | 100% | - | 5.6k €2025 | - | 01.09.2023 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kirjandusteoste autorite, illustraatorite ja tõlkijate ühing | 27.05.2026 (0) | Founder (without contribution) | - | - | - | 25.05.2026 | - |
| Pime Loom OÜ | 22.08.2000 (26) | Founder | - | 5.6k €2025 | - | 22.08.2000 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kirjandusteoste autorite, illustraatorite ja tõlkijate ühing | 27.05.2026 (0) | Board member(s) | - | - | - | 27.05.2026 | - |
| Tartu Kirjanduse Maja OÜ | 04.04.2024 (2) | Member of higher governing body (board or supervisory board) | 242 € | 8.5k €2025 | - | 16.04.2024 | - |
| Eesti Kirjanike Liit | 07.04.1999 (27) | Board member(s) | 345.7k € | - | - | 17.01.2024 | - |
| Pime Loom OÜ | 22.08.2000 (26) | Direct holding | - | 5.6k €2025 | - | 31.10.2020 | - |
Business network
4 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.