Turnover
86.18k €
↑ +6 %
Revenue
152.05k €
↑ +160 %
Profit
14.96k €
↑ +290 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Agrofanaatika OÜ | 14.04.2021 (5) | Board member | 605 € | 36k €2025 | - | 03.10.2024 | - |
| Taimemaa OÜ | 17.10.2022 (4) | Board member | - | - | - | 27.09.2024 | - |
| Puide Seeme OÜ | 12.09.2024 (2) | Board member | 85.6k € | 97.7k €2025 | - | 12.09.2024 | - |
| Põllumajandusreisid OÜ | 27.11.2023 (2) | Board member | - | 18.4k €2025 | - | 03.09.2024 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taimemaa OÜ | 17.10.2022 (4) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 27.09.2024 | - |
| Agrofanaatika OÜ | 14.04.2021 (5) | Shareholder | 1 250 EURSole ownership | 50% | 605 € | 36k €2025 | - | 03.10.2024 | - |
| Puide Seeme OÜ | 12.09.2024 (2) | Shareholder | 5,50 EURSole ownership | 50% | 85.6k € | 97.7k €2025 | - | 29.04.2025 | - |
| Põllumajandusreisid OÜ | 27.11.2023 (2) | Shareholder | 0,01 EURSole ownership | 50% | - | 18.4k €2025 | - | 03.09.2024 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Puide Seeme OÜ | 12.09.2024 (2) | Founder | 85.6k € | 97.7k €2025 | - | 11.09.2024 | - |
| Põllumajandusreisid OÜ | 27.11.2023 (2) | Founder | - | 18.4k €2025 | - | 26.11.2023 | - |
| Taimemaa OÜ | 17.10.2022 (4) | Founder | - | - | - | 16.10.2022 | - |
| Agrofanaatika OÜ | 14.04.2021 (5) | Founder | 605 € | 36k €2025 | - | 13.04.2021 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Agrofanaatika OÜ | 14.04.2021 (5) | Member of higher governing body (board or supervisory board) | 605 € | 36k €2025 | - | 03.10.2024 | - |
| Puide Seeme OÜ | 12.09.2024 (2) | Direct holding | 85.6k € | 97.7k €2025 | - | 12.09.2024 | - |
| Põllumajandusreisid OÜ | 27.11.2023 (2) | Direct holding | - | 18.4k €2025 | - | 11.09.2024 | - |
| Taimemaa OÜ | 17.10.2022 (4) | Direct holding | - | - | - | 17.10.2022 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
Data comes from public registers.