Advanced search

Vitali Gorjatšev

Date of birth:
22.09.1980 (45)
Personal id code:
38009XXXXXX
Start of business activity:
04.06.2014 (12)
Turnover
6.94M6M
-43 %
Revenue
7.96K7K
-59 %
Profit
-19.03K-19K
-112053 %
Excluded from calculations (unsubmitted reports): 2 companies

Tax debt

3

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

4

Related companies

3

Industries

4

Roles

Tax debt

3

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

4

Related companies

3

Industries

4

Roles

Represented
Represented
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Epicinvest OÜ21.01.2022 (4)Board member-44.8K € (2024) 121.01.2022-
2goodapps OÜ04.02.2021 (5)Board member708.6K €1.6K € (2024)-04.02.2021-
Edusystems OÜ02.10.2019 (6)Board member6.2M €4.4M € (2021) 202.10.2019-
HOTMAGMA OÜ04.06.2014 (12)Board member5.9K €6.3K € (2025)-04.06.2014-
1 inactive record hidden, extended access to the information portal is required to view history!
Shareholding
Company
Registered
Role
Share
Type
%
Turnover
Revenue
Warnings
Start
End
HOTMAGMA OÜ04.06.2014 (12)Shareholder2 500,00 EURSole ownership1005.9K €6.3K € (2025)-01.09.2023-
Edusystems OÜ02.10.2019 (6)Shareholder1 250,00 EURSole ownership506.2M €4.4M € (2021) 202.09.2023-
2goodapps OÜ04.02.2021 (5)Shareholder1 250,00 EURSole ownership50708.6K €1.6K € (2024)-02.09.2023-
Epicinvest OÜ21.01.2022 (4)Shareholder1 250,00 EURSole ownership50-44.8K € (2024) 101.09.2023-
4 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company
Registered
Control
Turnover
Revenue
Warnings
Start
End
Epicinvest OÜ21.01.2022 (4)Direct holding-44.8K € (2024) 121.01.2022-
2goodapps OÜ04.02.2021 (5)Direct holding708.6K €1.6K € (2024)-04.02.2021-
Edusystems OÜ02.10.2019 (6)Direct holding6.2M €4.4M € (2021) 202.10.2019-
HOTMAGMA OÜ04.06.2014 (12)Direct holding5.9K €6.3K € (2025)-18.10.2018-
Other connections
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Epicinvest OÜ21.01.2022 (4)Founder-44.8K € (2024) 114.01.2022-
2goodapps OÜ04.02.2021 (5)Founder708.6K €1.6K € (2024)-04.02.2021-
Edusystems OÜ02.10.2019 (6)Founder6.2M €4.4M € (2021) 202.10.2019-
HOTMAGMA OÜ04.06.2014 (12)Founder5.9K €6.3K € (2025)-04.06.2014-
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed

Network too large to display (1000+ nodes)