Aleksandr Ažitšakov
Date of birth:
01.01.1975 (50)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Agriprogres OÜ | 01.03.2017 | Management board member | 01.03.2017 | Yes |
Baltic Money OÜ | 08.05.2001 | Management board member | 23.03.2004 | Yes |
EastWest Trans OÜ | 07.08.2014 | Management board member | 07.08.2014 | Yes |
Lemur Finance OÜ | 12.03.2021 | Management board member | 12.03.2021 | Yes |
Mittetulundusühing Partano | 12.06.2013 | Management board member | 12.06.2013 | Yes |
Osaühing Baltic Suveniir | 11.01.2001 | Management board member | 02.07.2001 | Yes |
Suveniiride Müüjate ja Tootjate Liit MTÜ | 10.11.2020 | Management board member | 10.11.2020 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Agriprogres OÜ | 01.03.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Baltic Money OÜ | 08.05.2001 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
EastWest Trans OÜ | 07.08.2014 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 23.11.2023 |
Lemur Finance OÜ | 12.03.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Osaühing Baltic Suveniir | 11.01.2001 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Agriprogres OÜ | 01.03.2017 | Direct holding | 19.10.2018 |
Baltic Money OÜ | 08.05.2001 | Direct holding | 19.10.2018 |
EastWest Trans OÜ | 07.08.2014 | Direct holding | 18.10.2018 |
Lemur Finance OÜ | 12.03.2021 | Direct holding | 12.03.2021 |
Mittetulundusühing Partano | 12.06.2013 | Management board member(s) | 19.10.2018 |
Osaühing Baltic Suveniir | 11.01.2001 | Direct holding | 19.10.2018 |
Suveniiride Müüjate ja Tootjate Liit MTÜ | 10.11.2020 | Control or influence in another way (contractual, familial, etc.) | 10.11.2020 |