Andrus Liivamets
Date of birth:
14.03.1988 (37)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Eco Litter Box OÜ | 25.07.2013 | Management board member | 25.07.2013 | Yes |
LÄHTE EHITUSE aktsiaselts | 02.07.1996 | Management board member | 15.03.2024 | Yes |
osaühing AKNAMAAILM | 30.04.1997 | Management board member | 22.11.2021 | Yes |
OÜ KALVITER | 30.06.1998 | Management board member | 13.07.2020 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Eco Litter Box OÜ | 25.07.2013 | Osanik | 2 000,00 EUR | 25 | Sole ownership | 02.09.2023 |
osaühing AKNAMAAILM | 30.04.1997 | Osanik | 10 112,00 EUR | 63,2 | Sole ownership | 01.09.2023 |
OÜ KALVITER | 30.06.1998 | Osanik | 510,00 EUR | 8,34 | Sole ownership | 01.09.2023 |
LÄHTE EHITUSE aktsiaselts | 02.07.1996 | Shareholder | 27 477,00 EUR | 50 | Sole ownership | 16.08.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Eco Litter Box OÜ | 25.07.2013 | Direct holding | 18.10.2018 |
LÄHTE EHITUSE aktsiaselts | 02.07.1996 | Direct holding | 07.12.2023 |
osaühing AKNAMAAILM | 30.04.1997 | Direct holding | 11.10.2022 |
OÜ KALVITER | 30.06.1998 | Member of the highest governing body (i.e. management or supervisory board) | 12.02.2024 |