Ain Jõgila
Date of birth:
28.04.1974 (51)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
AG Auto OÜ | 02.01.2015 | Management board member | 02.01.2015 | Yes |
BAGIPOOD OÜ | 27.03.2008 | Management board member | 27.03.2008 | Yes |
Masinafirma OÜ | 01.11.2011 | Management board member | 20.03.2012 | Yes |
OÜ HANKAR AM | 23.02.1998 | Management board member | 14.02.2006 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
AG Auto OÜ | 02.01.2015 | Osanik | 1 000,00 EUR | 40 | Sole ownership | 01.09.2023 |
BAGIPOOD OÜ | 27.03.2008 | Osanik | 1 197,00 EUR | 47,5 | Sole ownership | 02.09.2023 |
OÜ HANKAR AM | 23.02.1998 | Osanik | 1 940,00 EUR | 74,62 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
AG Auto OÜ | 02.01.2015 | Direct holding | 03.10.2018 |
BAGIPOOD OÜ | 27.03.2008 | Direct holding | 03.10.2018 |
Masinafirma OÜ | 01.11.2011 | Member of the highest governing body (i.e. management or supervisory board) | 07.10.2018 |
OÜ HANKAR AM | 23.02.1998 | Direct holding | 07.10.2018 |