Turnover
24.93M €
↑ +51 %
Revenue
20M €
↓ −20 %
Profit
970.97k €
↓ −56 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Huvitav Pakkumine OÜ | 31.07.2026 (0) | Board member | 35.2k € | - | - | 31.07.2026 | - |
| Kiili Kooli Kodu OÜ | 03.03.2025 (1) | Board member | 19.3k € | - | - | 24.03.2025 | - |
| Lehe 5 Kodu OÜ | 06.06.2023 (3) | Board member | 17.7k € | 12k €2025 | - | 23.01.2024 | - |
| Finnhaus OÜ | 15.07.2020 (6) | Board member | 105.1k € | 183.8k €2025 | - | 15.07.2020 | - |
| Kitsas 16 Kodu OÜ | 26.06.2018 (8) | Board member | 26.5k € | 123.9k €2025 | - | 28.02.2020 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Osaühing Estikal | 25.04.2006 (20) | Shareholder | 2 556 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Huvitav Pakkumine OÜ | 31.07.2026 (0) | Shareholder | 0,01 EURSole ownership | 100% | 35.2k € | - | - | 31.07.2026 | - |
| Finnhaus OÜ | 15.07.2020 (6) | Shareholder | 1 250 EURSole ownership | 50% | 105.1k € | 183.8k €2025 | - | 01.09.2023 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Huvitav Pakkumine OÜ | 31.07.2026 (0) | Founder | 35.2k € | - | - | 31.07.2026 | - |
| Finnhaus OÜ | 15.07.2020 (6) | Founder | 105.1k € | 183.8k €2025 | - | 15.07.2020 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Huvitav Pakkumine OÜ | 31.07.2026 (0) | Direct holding | 35.2k € | - | - | 31.07.2026 | - |
| Kiili Kooli Kodu OÜ | 03.03.2025 (1) | Indirect holding | 19.3k € | - | - | 17.03.2025 | - |
| OÜ Tugev Panus | 24.05.2007 (19) | Indirect holding | - | - | - | 21.11.2024 | - |
| Dreibau OÜ | 02.04.2007 (19) | Indirect holding | 12.8M € | 11.2M €2025 | - | 02.10.2023 | - |
| Finnhaus OÜ | 15.07.2020 (6) | Direct holding | 105.1k € | 183.8k €2025 | - | 15.07.2020 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
4 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.