Turnover
98.86k €
↑ +0 %
Revenue
125.28k €
↑ +15 %
Profit
-16.74k €
↓ −842 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Signaltrue Group OÜ | 23.04.2026 (0) | Board member | - | - | - | 23.04.2026 | - |
| Moppi.ee Eesti OÜ | 22.09.2017 (9) | Board member | - | 49.4k €2025 | - | 23.04.2024 | - |
| Sharewell Group OÜ | 23.01.2020 (6) | Board member | - | 19.2k €2025 | - | 23.01.2020 | - |
| Todell OÜ | 10.10.2017 (9) | Board member | - | 20.1k €2023 | 2 | 10.10.2017 | - |
| Dotex OÜ | 08.05.2009 (17) | Board member | 30.6k € | 56.7k €2025 | - | 08.05.2009 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Todell OÜ | 10.10.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | 20.1k €2023 | 2 | 01.09.2023 | - |
| Signaltrue Group OÜ | 23.04.2026 (0) | Shareholder | 50 EURSole ownership | 100% | - | - | - | 23.04.2026 | - |
| Moppi.ee Eesti OÜ | 22.09.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | 49.4k €2025 | - | 23.04.2024 | - |
| Dotex OÜ | 08.05.2009 (17) | Shareholder | 2 556 EURSole ownership | 100% | 30.6k € | 56.7k €2025 | - | 02.09.2023 | - |
| Sharewell Group OÜ | 23.01.2020 (6) | Shareholder | 1 250 EURSole ownership | 36,14% | - | 19.2k €2025 | - | 16.08.2023 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Signaltrue Group OÜ | 23.04.2026 (0) | Founder | - | - | - | 22.04.2026 | - |
| Sharewell Group OÜ | 23.01.2020 (6) | Founder | - | 19.2k €2025 | - | 22.01.2020 | - |
| Todell OÜ | 10.10.2017 (9) | Founder | - | 20.1k €2023 | 2 | 10.10.2017 | - |
| Dotex OÜ | 08.05.2009 (17) | Founder | 30.6k € | 56.7k €2025 | - | 08.05.2009 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Signaltrue Group OÜ | 23.04.2026 (0) | Direct holding | - | - | - | 23.04.2026 | - |
| Moppi.ee Eesti OÜ | 22.09.2017 (9) | Direct holding | - | 49.4k €2025 | - | 23.04.2024 | - |
| Sharewell Group OÜ | 23.01.2020 (6) | Direct holding | - | 19.2k €2025 | - | 23.01.2020 | - |
| Dotex OÜ | 08.05.2009 (17) | Direct holding | 30.6k € | 56.7k €2025 | - | 06.09.2018 | - |
| Todell OÜ | 10.10.2017 (9) | Direct holding | - | 20.1k €2023 | 2 | 06.09.2018 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.