Turnover
78.19k €
↑ +10 %
Revenue
57.73k €
↑ +11 %
Profit
17.22k €
↓ −47 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| DollaLand OÜ | 12.03.2026 (0) | Board member | 4k € | - | - | 02.06.2026 | - |
| EA SPEKULL OÜ | 13.11.2024 (1) | Board member | - | - | - | 13.11.2024 | - |
| Peetri Kinnisvara OÜ | 03.10.2024 (2) | Board member | - | - | - | 03.10.2024 | - |
| Profitel OÜ | 07.03.2023 (3) | Board member | 35.1k € | 29.2k €2025 | - | 07.03.2023 | - |
| DOLLAR INVEST OÜ | 25.01.2022 (4) | Board member | - | - | - | 25.01.2022 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EA SPEKULL OÜ | 13.11.2024 (1) | Shareholder | 0,01 EURSole ownership | 100% | - | - | - | 13.11.2024 | - |
| ERRIX Ideas OÜ | 27.07.2020 (6) | Shareholder | 1 250 EURSole ownership | 50% | 39.1k € | 28.6k €2025 | - | 01.09.2023 | - |
| Profitel OÜ | 07.03.2023 (3) | Shareholder | 0,01 EURSole ownership | 50% | 35.1k € | 29.2k €2025 | - | 02.09.2023 | - |
| DOLLAR INVEST OÜ | 25.01.2022 (4) | Shareholder | 834 EURSole ownership | 33,36% | - | - | - | 01.09.2023 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| EA SPEKULL OÜ | 13.11.2024 (1) | Founder | - | - | - | 13.11.2024 | - |
| Profitel OÜ | 07.03.2023 (3) | Founder | 35.1k € | 29.2k €2025 | - | 07.03.2023 | - |
| DOLLAR INVEST OÜ | 25.01.2022 (4) | Founder | - | - | - | 25.01.2022 | - |
| ERRIX Ideas OÜ | 27.07.2020 (6) | Founder | 39.1k € | 28.6k €2025 | - | 24.07.2020 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| DollaLand OÜ | 12.03.2026 (0) | Member of higher governing body (board or supervisory board) | 4k € | - | - | 12.03.2026 | - |
| EA SPEKULL OÜ | 13.11.2024 (1) | Direct holding | - | - | - | 13.11.2024 | - |
| Peetri Kinnisvara OÜ | 03.10.2024 (2) | Member of higher governing body (board or supervisory board) | - | - | - | 03.10.2024 | - |
| Profitel OÜ | 07.03.2023 (3) | Direct holding | 35.1k € | 29.2k €2025 | - | 07.03.2023 | - |
| DOLLAR INVEST OÜ | 25.01.2022 (4) | Direct holding | - | - | - | 25.01.2022 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.