Turnover
399.54k €
↓ −26 %
Revenue
355.41k €
↑ +33 %
Profit
-244.43k €
↓ −243 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Aespa Invest OÜ | 25.11.2019 (6) | Board member | - | - | - | 25.11.2019 | - |
| Klaasfassaadi Hooldus OÜ | 05.07.2019 (7) | Board member | - | - | - | 05.07.2019 | - |
| Klaastare OÜ | 22.04.2019 (7) | Board member | - | 5.9k €2024 | - | 22.04.2019 | - |
| OÜ AUF paigaldus | 26.07.2007 (19) | Board member | 399.5k € | 349.6k €2024 | - | 26.07.2007 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Klaastare OÜ | 22.04.2019 (7) | Shareholder | 2 500 EURSole ownership | 100% | - | 5.9k €2024 | - | 01.09.2023 | - |
| Aespa Invest OÜ | 25.11.2019 (6) | Shareholder | 1 250 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
| OÜ AUF paigaldus | 26.07.2007 (19) | Shareholder | 20 000 EEKSole ownership | 50% | 399.5k € | 349.6k €2024 | - | 01.09.2023 | - |
| Klaasfassaadi Hooldus OÜ | 05.07.2019 (7) | Shareholder | 1 250 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Aespa Invest OÜ | 25.11.2019 (6) | Founder | - | - | - | 25.11.2019 | - |
| Klaasfassaadi Hooldus OÜ | 05.07.2019 (7) | Founder | - | - | - | 04.07.2019 | - |
| Klaastare OÜ | 22.04.2019 (7) | Founder | - | 5.9k €2024 | - | 18.04.2019 | - |
| OÜ AUF paigaldus | 26.07.2007 (19) | Founder | 399.5k € | 349.6k €2024 | - | 25.07.2007 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Klaastare OÜ | 22.04.2019 (7) | Member of higher governing body (board or supervisory board) | - | 5.9k €2024 | - | 20.12.2021 | - |
| Aespa Invest OÜ | 25.11.2019 (6) | Direct holding | - | - | - | 25.11.2019 | - |
| Mirrorhouse Production OÜ | 29.07.2019 (7) | Indirect holding | - | - | - | 29.07.2019 | - |
| Klaasfassaadi Hooldus OÜ | 05.07.2019 (7) | Direct holding | - | - | - | 05.07.2019 | - |
| OÜ AUF paigaldus | 26.07.2007 (19) | Direct holding | 399.5k € | 349.6k €2024 | - | 31.10.2018 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
Data comes from public registers.