Turnover
1.96M €
↑ +15 %
Revenue
1.61M €
↑ +2 %
Profit
-5.37k €
↑ +53 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Digiprint OÜ | 18.08.2017 (9) | Board member | - | - | - | 09.11.2017 | - |
| ELLA OÜ | 18.10.2016 (10) | Board member | 6.9k € | 7.1k €2025 | - | 18.10.2016 | - |
| OÜ Digitrükk | 17.06.2005 (21) | Board member | 2M € | 1.6M €2025 | - | 27.10.2005 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Digiprint OÜ | 18.08.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| ELLA OÜ | 18.10.2016 (10) | Shareholder | 1 250 EURSole ownership | 50% | 6.9k € | 7.1k €2025 | - | 01.09.2023 | - |
| OÜ Digitrükk | 17.06.2005 (21) | Shareholder | 1 274 EURSole ownership | 49% | 2M € | 1.6M €2025 | - | 01.09.2023 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| ELLA OÜ | 18.10.2016 (10) | Founder | 6.9k € | 7.1k €2025 | - | 18.10.2016 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Digitrükk | 17.06.2005 (21) | Direct holding | 2M € | 1.6M €2025 | - | 30.10.2018 | - |
| Digiprint OÜ | 18.08.2017 (9) | Direct holding | - | - | - | 19.10.2018 | - |
| ELLA OÜ | 18.10.2016 (10) | Direct holding | 6.9k € | 7.1k €2025 | - | 18.10.2018 | - |
Business network
Data comes from public registers.