Turnover
492.9k €
↓ −4 %
Revenue
450k €
↑ +25 %
Profit
-4.15k €
↓ −115 %
Excluded from calculations (unsubmitted reports): 2 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports10
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| SYNMEA OÜ | 24.08.2026 (0) | Board member | - | - | - | 24.08.2026 | - |
| EFOILY OÜ | 17.03.2025 (1) | Board member | 25.7k € | - | 1 | 17.03.2025 | - |
| Venturios AI Labs OÜ | 23.07.2024 (2) | Board member | - | - | - | 23.07.2024 | - |
| DIGICONSULTING OÜ | 11.12.2020 (5) | Board member | - | - | - | 01.02.2021 | - |
| Star Company OÜ | 14.05.2013 (13) | Board member | 467.2k € | 450k €2025 | - | 27.07.2015 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DIGICONSULTING OÜ | 11.12.2020 (5) | Shareholder | 2 508 EURSole ownership | 100% | - | - | - | 02.09.2023 | - |
| Venturios AI Labs OÜ | 23.07.2024 (2) | Shareholder | 100 EURSole ownership | 100% | - | - | - | 23.07.2024 | - |
| EFOILY OÜ | 17.03.2025 (1) | Shareholder | 100 EURSole ownership | 100% | 25.7k € | - | 1 | 17.03.2025 | - |
| SYNMEA OÜ | 24.08.2026 (0) | Shareholder | 50 EURSole ownership | 50% | - | - | - | 24.08.2026 | - |
21 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| SYNMEA OÜ | 24.08.2026 (0) | Founder | - | - | - | 23.08.2026 | - |
| EFOILY OÜ | 17.03.2025 (1) | Founder | 25.7k € | - | 1 | 16.03.2025 | - |
| Venturios AI Labs OÜ | 23.07.2024 (2) | Founder | - | - | - | 23.07.2024 | - |
| Star Company OÜ | 14.05.2013 (13) | Founder | 467.2k € | 450k €2025 | - | 13.05.2013 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| SYNMEA OÜ | 24.08.2026 (0) | Direct holding | - | - | - | 24.08.2026 | - |
| EFOILY OÜ | 17.03.2025 (1) | Member of higher governing body (board or supervisory board) | 25.7k € | - | 1 | 17.03.2025 | - |
| Venturios AI Labs OÜ | 23.07.2024 (2) | Direct holding | - | - | - | 23.07.2024 | - |
| DIGICONSULTING OÜ | 11.12.2020 (5) | Direct holding | - | - | - | 28.01.2021 | - |
| Creative Ventures OÜ | 30.04.2020 (6) | Direct holding | - | - | 4 | 04.11.2020 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
7 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.