Mark Aivo Takis
Date of birth:
30.03.1965 (61)
Personal id code:
36503XXXXXX
Start of business activity:
01.01.1996 (30)
Turnover
10M10M €
↑
+12 %
Revenue
67.38M67M €
↓
-54 %
Profit
1.05M1M €
↓
-57 %
✓
Tax debt
1
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
10
Related companies
8
Industries
7
Roles
✓
Tax debt
1
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
10
Related companies
8
Industries
7
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Eesti Turismi- ja Reisifirmade Liit | 30.01.1997 (29) | Board member | 174.2K € | - | - | 08.12.2020 | - |
| DARBINVEST OÜ | 09.01.2020 (6) | Board member | 17.6K € | 15K € (2024) | - | 15.01.2020 | - |
| Tallinn, Sauna tn 3 korteriühistu | 12.01.1999 (27) | Board member | - | - | - | 30.12.2017 | - |
| Estravel Group AS | 17.11.1997 (28) | Board member | 8.6M € | 66M € (2024) | - | 23.05.2016 | - |
| Estravel Holding OÜ | 22.12.2015 (10) | Board member | - | - | - | 22.12.2015 | - |
17 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Eesti Turismi- ja Reisifirmade Liit | 30.01.1997 (29) | Board member(s) | 174.2K € | - | - | 05.01.2021 | - |
| Aktsiaselts Wris | 30.09.1997 (28) | Indirect holding | 1.1M € | 1M € (2024) | - | 25.10.2019 | - |
| Uniflex Systems OÜ | 09.12.1999 (26) | Indirect holding | 119.3K € | 122.1K € (2024) | - | 28.09.2018 | - |
| Estravel Group AS | 17.11.1997 (28) | Indirect holding | 8.6M € | 66M € (2024) | - | 21.09.2018 | - |
| Aero Holding OÜ | 21.03.2001 (25) | Direct holding | - | - | 1 | 21.09.2018 | - |
2 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Aktsiaselts Wris | 30.09.1997 (28) | Supervisory-board member | 1.1M € | 1M € (2024) | - | 13.06.2023 | - |
| Estravel Holding OÜ | 22.12.2015 (10) | Founder | - | - | - | 21.12.2015 | - |
| Aero Holding OÜ | 21.03.2001 (25) | Founder | - | - | 1 | 21.03.2001 | - |
| Uniflex Systems OÜ | 09.12.1999 (26) | Founder | 119.3K € | 122.1K € (2024) | - | 09.12.1999 | - |
| Osaühing Webster Systems | 05.10.1998 (27) | Founder | 80K € | 75.9K € (2024) | - | 05.10.1998 | - |
1 inactive record hidden, extended access to the information portal is required to view history!
Business network
13 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)