Hains Tooming
Date of birth:
11.12.1994 (30)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Diego Invest OÜ | 12.02.2020 | Management board member | 12.02.2020 | Yes |
Jeevel OÜ | 12.03.2018 | Management board member | 12.03.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Belief Water OÜ | 15.01.2016 | Osanik | 8,00 EUR | 0,08 | Sole ownership | 16.08.2023 |
Diego Invest OÜ | 12.02.2020 | Osanik | 2 400,00 EUR | 20 | Sole ownership | 01.09.2023 |
ESTIE OÜ | 14.05.2018 | Osanik | 250,00 EUR | 10 | Sole ownership | 01.09.2023 |
Jeevel OÜ | 12.03.2018 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
OÜ Siidrikoda | 06.10.2011 | Osanik | 3,00 EUR | 0,06 | Sole ownership | 16.08.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Diego Invest OÜ | 12.02.2020 | Direct holding | 25.08.2020 |
ESTIE OÜ | 14.05.2018 | Direct holding | 22.10.2018 |