Turnover
42.08k €
↓ −8 %
Revenue
156.11k €
↑ +2 %
Profit
73.52k €
↑ +1108 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tallinn, A. Adamsoni tn 24 // Ao tn 10 // 12 korteriühistu | 13.01.2018 (8) | Board member | - | - | - | 14.02.2019 | - |
| Tallinn, Narva mnt 18 korteriühistu | 13.01.2018 (8) | Board member | - | - | - | 13.02.2019 | - |
| Sanglepa Kinnisvara OÜ | 19.11.2013 (12) | Board member | - | 39.2k €2025 | - | 25.10.2016 | - |
| Aerk Invest OÜ | 27.04.2006 (20) | Board member | - | - | - | 27.04.2006 | - |
| KELVINGI PAADISADAM | 08.09.1997 (29) | Board member | - | - | - | 28.05.2002 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Osaühing Korintes | 06.06.1997 (29) | Shareholder | 2 556 EURSole ownership | 100% | 42.1k € | 116.9k €2025 | - | 01.09.2023 | - |
| Sanglepa Kinnisvara OÜ | 19.11.2013 (12) | Shareholder | 2 500 EURSole ownership | 100% | - | 39.2k €2025 | - | 02.09.2023 | - |
| Aerk Invest OÜ | 27.04.2006 (20) | Shareholder | 2 556 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
7 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Aerk Invest OÜ | 27.04.2006 (20) | Founder | - | - | - | 27.04.2006 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Karlengs OÜ | 28.04.2008 (18) | Indirect holding | - | - | - | 26.06.2019 | - |
| KELVINGI PAADISADAM | 08.09.1997 (29) | Board member(s) | - | - | - | 30.10.2018 | - |
| Aerk Invest OÜ | 27.04.2006 (20) | Direct holding | - | - | - | 20.10.2018 | - |
| Osaühing Korintes | 06.06.1997 (29) | Direct holding | 42.1k € | 116.9k €2025 | - | 20.10.2018 | - |
| Sanglepa Kinnisvara OÜ | 19.11.2013 (12) | Direct holding | - | 39.2k €2025 | - | 20.10.2018 | - |
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.