Turnover
1.04M €
↑ +28 %
Revenue
686.18k €
↓ −17 %
Profit
-21.37k €
↓ −120 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports1
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| KP Auto OÜ | 25.04.2024 (2) | Board member | - | - | 1 | 25.04.2024 | - |
| Despro OÜ | 05.07.2018 (8) | Board member | 27.3k € | 19.1k €2025 | - | 05.07.2018 | - |
| Nordic Worker OÜ | 02.03.2018 (8) | Board member | - | 5k €2025 | - | 02.03.2018 | - |
| Kariker OÜ | 27.09.2016 (10) | Board member | 32.8k € | 30.4k €2025 | - | 27.09.2016 | - |
| Kileprof OÜ | 20.09.2007 (19) | Board member | 983k € | 631.7k €2025 | - | 18.10.2007 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Despro OÜ | 05.07.2018 (8) | Shareholder | 1 250 EURSole ownership | 50% | 27.3k € | 19.1k €2025 | - | 01.09.2023 | - |
| Kileprof OÜ | 20.09.2007 (19) | Shareholder | 1 278 EURJoint ownership | 50% | 983k € | 631.7k €2025 | - | 01.09.2023 | - |
| KP Auto OÜ | 25.04.2024 (2) | Shareholder | 1 EURSole ownership | 50% | - | - | 1 | 25.04.2024 | - |
| Nordic Worker OÜ | 02.03.2018 (8) | Shareholder | 1 250 EURSole ownership | 50% | - | 5k €2025 | - | 01.09.2023 | - |
| Kariker OÜ | 27.09.2016 (10) | Shareholder | 375 EURSole ownership | 14,99% | 32.8k € | 30.4k €2025 | - | 01.09.2023 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| KP Auto OÜ | 25.04.2024 (2) | Founder | - | - | 1 | 23.04.2024 | - |
| Despro OÜ | 05.07.2018 (8) | Founder | 27.3k € | 19.1k €2025 | - | 05.07.2018 | - |
| Nordic Worker OÜ | 02.03.2018 (8) | Founder | - | 5k €2025 | - | 02.03.2018 | - |
| Kariker OÜ | 27.09.2016 (10) | Founder | 32.8k € | 30.4k €2025 | - | 27.09.2016 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| KP Auto OÜ | 25.04.2024 (2) | Direct holding | - | - | 1 | 08.05.2024 | - |
| Kileprof OÜ | 20.09.2007 (19) | Direct holding | 983k € | 631.7k €2025 | - | 19.10.2018 | - |
| Nordic Worker OÜ | 02.03.2018 (8) | Direct holding | - | 5k €2025 | - | 19.10.2018 | - |
| Despro OÜ | 05.07.2018 (8) | Direct holding | 27.3k € | 19.1k €2025 | - | 16.10.2018 | - |
| Kariker OÜ | 27.09.2016 (10) | Direct holding | 32.8k € | 30.4k €2025 | - | 11.09.2018 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.