Riho Rätsep
Date of birth:
18.07.1960 (64)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Dentorama OÜ | 03.05.2019 | Management board member | 03.05.2019 | Yes |
HEMPEST OSAÜHING | 10.03.1998 | Management board member | 13.08.2002 | Yes |
Osaühing NORDHOLM | 23.03.2005 | Management board member | 23.03.2005 | Yes |
Osaühing SEPPO ARENDUS | 23.08.2006 | Management board member | 23.08.2006 | Yes |
Topituli OÜ | 26.06.2018 | Management board member | 26.06.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Dentorama OÜ | 03.05.2019 | Osanik | 3 500,00 EUR | 100 | Sole ownership | 02.11.2023 |
Osaühing NORDHOLM | 23.03.2005 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
OÜ XL TEAM GRUPP | 26.03.2007 | Osanik | 7 000,00 EEK | 16,67 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Dentorama OÜ | 03.05.2019 | Direct holding | 08.05.2019 |
HEMPEST OSAÜHING | 10.03.1998 | Direct holding | 14.09.2018 |
Osaühing NORDHOLM | 23.03.2005 | Direct holding | 15.09.2018 |
Topituli OÜ | 26.06.2018 | Direct holding | 15.09.2018 |