Turnover
39.64k €
↑ +5 %
Revenue
41.15k €
↑ +14 %
Profit
-1.02k €
↓ −6 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries2
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Otse Allikast UÜ | 30.10.2023 (2) | General partner | - | - | - | 30.10.2023 | - |
| Datebox UÜ | 20.02.2023 (3) | Limited partner | - | - | - | 20.02.2023 | - |
| Puhtuse ilu UÜ | 19.10.2017 (8) | General partner | - | - | - | 19.10.2017 | - |
| OÜ Sisemine Puhtus | 10.09.2015 (11) | Board member | 39.6k € | 41.2k €2025 | - | 10.09.2015 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ Sisemine Puhtus | 10.09.2015 (11) | Shareholder | 2 500 EURSole ownership | 100% | 39.6k € | 41.2k €2025 | - | 01.09.2023 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Sisemine Puhtus | 10.09.2015 (11) | Founder | 39.6k € | 41.2k €2025 | - | 10.09.2015 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Otse Allikast UÜ | 30.10.2023 (2) | Direct holding | - | - | - | 30.10.2023 | - |
| Datebox UÜ | 20.02.2023 (3) | Direct holding | - | - | - | 20.02.2023 | - |
| OÜ Sisemine Puhtus | 10.09.2015 (11) | Direct holding | 39.6k € | 41.2k €2025 | - | 19.10.2018 | - |
| Puhtuse ilu UÜ | 19.10.2017 (8) | Direct holding | - | - | - | 19.10.2018 | - |
Business network
Data comes from public registers.