Advanced search

Dmitri Klimenko

Date of birth:
16.03.1983 (43)
Personal id code:
38303XXXXXX
Start of business activity:
26.07.2010 (15)
Turnover
353.21K353K
-32 %
Revenue
505.85K505K
+11 %
Profit
232.21K232K
+726 %

Tax debt

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

4

Related companies

2

Industries

5

Roles

Tax debt

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

4

Related companies

2

Industries

5

Roles

Represented
Represented
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Enteira OÜ31.08.2016 (9)Board member4.3K €48K € (2024)-31.08.2016-
Votendo OÜ08.06.2012 (13)Board member16.8K €235.4K € (2024)-06.03.2015-
Okarun OÜ25.07.2013 (12)Board member113.5K €22K € (2024)-25.07.2013-
DAPRIME OÜ26.07.2010 (15)Board member218.7K €200.4K € (2024)-26.07.2010-
Shareholding
Company
Registered
Role
Share
Type
%
Turnover
Revenue
Warnings
Start
End
Okarun OÜ25.07.2013 (12)Shareholder2 500,00 EURSole ownership100113.5K €22K € (2024)-03.01.2025-
DAPRIME OÜ26.07.2010 (15)Shareholder1 278,00 EURSole ownership50218.7K €200.4K € (2024)-02.09.2023-
Votendo OÜ08.06.2012 (13)Shareholder1 250,00 EURSole ownership5016.8K €235.4K € (2024)-01.12.2023-
Enteira OÜ31.08.2016 (9)Shareholder1 250,00 EURSole ownership504.3K €48K € (2024)-01.09.2023-
7 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company
Registered
Control
Turnover
Revenue
Warnings
Start
End
Votendo OÜ08.06.2012 (13)Indirect holding16.8K €235.4K € (2024)-23.04.2021-
DAPRIME OÜ26.07.2010 (15)Direct holding218.7K €200.4K € (2024)-24.10.2018-
Okarun OÜ25.07.2013 (12)Direct holding113.5K €22K € (2024)-24.10.2018-
Enteira OÜ31.08.2016 (9)Direct holding4.3K €48K € (2024)-24.10.2018-
2 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Enteira OÜ31.08.2016 (9)Founder4.3K €48K € (2024)-31.08.2016-
Okarun OÜ25.07.2013 (12)Founder113.5K €22K € (2024)-24.07.2013-
Votendo OÜ08.06.2012 (13)Founder16.8K €235.4K € (2024)-08.06.2012-
DAPRIME OÜ26.07.2010 (15)Founder218.7K €200.4K € (2024)-26.07.2010-
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed

Network too large to display (1000+ nodes)