Danel Makko
Date of birth:
19.06.1985 (39)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
D7M Invest OÜ | 19.05.2015 | Management board member | 19.05.2015 | Yes |
EXCELLENCE M2 OÜ | 12.02.2019 | Management board member | 12.02.2019 | Yes |
TIMBERHACK OÜ | 01.08.2019 | Management board member | 01.08.2019 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
DMSmart Layer OÜ | 16.10.2017 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Gametomic OÜ | 24.05.2017 | Osanik | 625,00 EUR | 25 | Sole ownership | 02.09.2023 |
TIMBERHACK OÜ | 01.08.2019 | Osanik | 875,00 EUR | 35 | Sole ownership | 01.09.2023 |
VUUHH OÜ | 02.04.2018 | Osanik | 500,00 EUR | 20 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
D7M Invest OÜ | 19.05.2015 | Direct holding | 04.01.2019 |
DMSmart Layer OÜ | 16.10.2017 | Direct holding | 11.09.2018 |
Gametomic OÜ | 24.05.2017 | Direct holding | 29.10.2018 |
TIMBERHACK OÜ | 01.08.2019 | Direct holding | 01.08.2019 |
VUUHH OÜ | 02.04.2018 | Direct holding | 17.09.2019 |