Marilyn Maasikamäe
Date of birth:
03.09.1981 (43)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Corde Kinnisvara OÜ | 01.03.2023 | Management board member | 01.03.2023 | Yes |
Haldus Ruum OÜ | 30.10.2020 | Management board member | 30.10.2020 | Yes |
Mia Racing Fond MTÜ | 09.10.2018 | Management board member | 09.10.2018 | Yes |
P70A OÜ | 17.04.2019 | Management board member | 17.04.2019 | Yes |
Südalinna Kinnisvara OÜ | 20.11.2018 | Management board member | 20.11.2018 | Yes |
Südalinna Koristus OÜ | 20.03.2019 | Management board member | 20.03.2019 | Yes |
Tallinn, Tedre tn 61 korteriühistu | 25.01.2016 | Management board member | 16.09.2019 | Yes |
Tallinn, Vanakuu tn 2 // 4 // 6 // 11 // 13 korteriühistu | 12.01.2018 | Management board member | 14.07.2023 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Corde Kinnisvara OÜ | 01.03.2023 | Osanik | 500,00 EUR | 33,33 | Sole ownership | 02.09.2023 |
Haldus Ruum OÜ | 30.10.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
P70A OÜ | 17.04.2019 | Osanik | 625,00 EUR | 25 | Sole ownership | 01.09.2023 |
Südalinna Kinnisvara OÜ | 20.11.2018 | Osanik | 2 375,00 EUR | 95 | Sole ownership | 02.09.2023 |
Südalinna Koristus OÜ | 20.03.2019 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Corde Kinnisvara OÜ | 01.03.2023 | Direct holding | 01.03.2023 |
Haldus Ruum OÜ | 30.10.2020 | Direct holding | 30.10.2020 |
P70A OÜ | 17.04.2019 | Member of the highest governing body (i.e. management or supervisory board) | 22.12.2020 |
Südalinna Kinnisvara OÜ | 20.11.2018 | Direct holding | 20.11.2018 |
Südalinna Koristus OÜ | 20.03.2019 | Direct holding | 12.06.2024 |