Turnover
1.02M €
↓ −54 %
Revenue
2.07M €
↑ +1 %
Profit
566.78k €
↑ +30 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt100 €
Reports67
Declarations
Enforcement proceedings
Payment orders2
Industries6
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Piche 5 OÜ | 12.03.2021 (5) | Liquidator | - | - | 3 | 30.05.2022 | - |
| Crowdy OÜ | 01.06.2020 (6) | Board member | 20.5k € | 54k €2025 | - | 01.06.2020 | - |
| Company for Business OÜ | 18.10.2018 (8) | Board member | 412.3k € | 723k €2025 | - | 18.10.2018 | - |
| Regulated United Europe OÜ | 16.11.2016 (9) | Board member | 383.9k € | 679.7k €2025 | - | 24.05.2017 | - |
| MHS Pro OÜ | 06.11.2014 (11) | Board member | 201.1k € | 608.6k €2025 | - | 06.11.2014 | - |
39 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MHS Pro OÜ | 06.11.2014 (11) | Shareholder | 2 500 EURSole ownership | 100% | 201.1k € | 608.6k €2025 | - | 01.09.2023 | - |
| Piche 5 OÜ | 12.03.2021 (5) | Shareholder | 2 500 EURSole ownership | 100% | - | - | 3 | 02.09.2023 | - |
| Company for Business OÜ | 18.10.2018 (8) | Shareholder | 1 250 EURSole ownership | 50% | 412.3k € | 723k €2025 | - | 30.07.2024 | - |
| Crowdy OÜ | 01.06.2020 (6) | Shareholder | 1 250 EURSole ownership | 50% | 20.5k € | 54k €2025 | - | 25.11.2024 | - |
| Regulated United Europe OÜ | 16.11.2016 (9) | Shareholder | 1 250 EURSole ownership | 50% | 383.9k € | 679.7k €2025 | - | 01.09.2023 | - |
44 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Crowdy OÜ | 01.06.2020 (6) | Founder | 20.5k € | 54k €2025 | - | 31.05.2020 | - |
| Company for Business OÜ | 18.10.2018 (8) | Founder | 412.3k € | 723k €2025 | - | 17.10.2018 | - |
| Hive Identity Technologies OÜ | 30.07.2018 (8) | Founder | - | - | - | 27.07.2018 | - |
| New League Holdings OÜ | 31.05.2017 (9) | Founder | - | - | 9 | 29.05.2017 | - |
| ROCKWOOD INTERNATIONAL OÜ | 24.04.2017 (9) | Founder | - | - | 100 €7 | 24.04.2017 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Piche 5 OÜ | 12.03.2021 (5) | Direct holding | - | - | 3 | 15.06.2021 | - |
| Crowdy OÜ | 01.06.2020 (6) | Direct holding | 20.5k € | 54k €2025 | - | 01.06.2020 | - |
| New League Holdings OÜ | 31.05.2017 (9) | Direct holding | - | - | 9 | 07.11.2018 | - |
| Company for Business OÜ | 18.10.2018 (8) | Direct holding | 412.3k € | 723k €2025 | - | 19.10.2018 | - |
| MHS Pro OÜ | 06.11.2014 (11) | Direct holding | 201.1k € | 608.6k €2025 | - | 06.10.2018 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
35 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.