Advanced search

Toomas Karuks

Date of birth:
21.01.1978 (48)
Personal id code:
37801XXXXXX
Start of business activity:
20.03.2002 (24)
Turnover
1.12M1M
-30 %
Revenue
890.21K890K
-2 %
Profit
12.35K12K
+73 %

Tax debt

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

4

Related companies

4

Industries

4

Roles

Tax debt

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

4

Related companies

4

Industries

4

Roles

Represented
Represented
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Ekaubamaja.ee OÜ27.02.2013 (13)Board member55.6K €63.8K € (2024)-19.07.2022-
Eluuba OÜ14.02.2022 (4)Board member8.3K €2.9K € (2024)-14.02.2022-
FermeTech OÜ14.05.2009 (17)Board member1.1M €822.6K € (2024)-25.07.2017-
MaheMusi OÜ17.07.2017 (8)Board member1.3K €927 € (2024)-17.07.2017-
3 inactive record hidden, extended access to the information portal is required to view history!
Shareholding
Company
Registered
Role
Share
Type
%
Turnover
Revenue
Warnings
Start
End
Eluuba OÜ14.02.2022 (4)Shareholder2 500,00 EURSole ownership1008.3K €2.9K € (2024)-01.09.2023-
FermeTech OÜ14.05.2009 (17)Shareholder1 342,00 EURSole ownership501.1M €822.6K € (2024)-01.09.2023-
Ekaubamaja.ee OÜ27.02.2013 (13)Shareholder1 250,00 EURSole ownership5055.6K €63.8K € (2024)-02.09.2023-
MaheMusi OÜ17.07.2017 (8)Shareholder1 250,00 EURSole ownership501.3K €927 € (2024)-02.09.2023-
5 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company
Registered
Control
Turnover
Revenue
Warnings
Start
End
Eluuba OÜ14.02.2022 (4)Direct holding8.3K €2.9K € (2024)-14.02.2022-
Ekaubamaja.ee OÜ27.02.2013 (13)Direct holding55.6K €63.8K € (2024)-13.07.2019-
FermeTech OÜ14.05.2009 (17)Direct holding1.1M €822.6K € (2024)-19.10.2018-
MaheMusi OÜ17.07.2017 (8)Direct holding1.3K €927 € (2024)-19.10.2018-
Other connections
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Eluuba OÜ14.02.2022 (4)Founder8.3K €2.9K € (2024)-12.02.2022-
MaheMusi OÜ17.07.2017 (8)Founder1.3K €927 € (2024)-16.07.2017-
Ekaubamaja.ee OÜ27.02.2013 (13)Founder55.6K €63.8K € (2024)-26.02.2013-
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed

Network too large to display (1000+ nodes)