Aleksei Nikolajenko
Date of birth:
07.02.1975 (50)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Certum TÜ | 28.09.2005 | General partner | 23.10.2006 | Yes |
ELON A16 OÜ | 02.07.2021 | Management board member | 22.02.2023 | Yes |
ELON CH OÜ | 02.05.2024 | Management board member | 02.05.2024 | Yes |
ELON CTH OÜ | 04.03.2021 | Management board member | 07.09.2022 | Yes |
ELON N174 OÜ | 15.12.2020 | Management board member | 15.02.2023 | Yes |
ELON OÜ | 19.11.2020 | Management board member | 07.09.2022 | Yes |
ELON T17 OÜ | 21.06.2022 | Management board member | 19.10.2022 | Yes |
ELON T54 OÜ | 11.04.2023 | Management board member | 11.04.2023 | Yes |
ESTI Commerce OÜ | 20.05.2011 | Person competent to receive procedural documents | 20.05.2011 | Yes |
FLYCAP OÜ | 07.02.2023 | Management board member | 16.02.2023 | Yes |
GALAX ESTATE OÜ | 22.01.2015 | Person competent to receive procedural documents | 09.12.2017 | Yes |
Krona Projects OÜ | 22.06.2022 | Management board member | 08.07.2022 | Yes |
Legal Company OÜ | 24.08.2010 | Management board member | 24.08.2010 | Yes |
Merirahu Residence OÜ | 09.12.2016 | Management board member | 09.12.2016 | Yes |
Musk Space OÜ | 07.12.2021 | Management board member | 07.12.2021 | Yes |
Pikaliiva 1 OÜ | 02.03.2021 | Management board member | 03.03.2023 | Yes |
SMARTSOLUTIONS GROUP OÜ | 14.08.2017 | Person competent to receive procedural documents | 14.12.2017 | Yes |
VO Center OÜ | 17.09.2021 | Management board member | 17.09.2021 | Yes |
WOHO Capital OÜ | 26.09.2017 | Management board member | 26.09.2017 | Yes |
ELON SPV1 OÜ | 13.03.2025 | Management board member | 13.03.2025 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Build High OÜ | 18.12.2024 | Osanik | 50,00 EUR | 50 | Sole ownership | 18.12.2024 |
Capital Gate Group OÜ | 17.11.2011 | Osanik | 1 200,00 EUR | 10 | Sole ownership | 01.09.2023 |
Capital Gate Holding OÜ | 19.06.2017 | Osanik | 625,00 EUR | 25 | Sole ownership | 02.09.2023 |
Club Capital OÜ | 20.09.2012 | Osanik | 625,00 EUR | 25 | Sole ownership | 01.09.2023 |
FLYCAP OÜ | 07.02.2023 | Osanik | 0,01 EUR | 50 | Sole ownership | 02.10.2023 |
Krona Projects OÜ | 22.06.2022 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Musk Space OÜ | 07.12.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 23.11.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Build High OÜ | 18.12.2024 | Direct holding | 18.12.2024 |
Certum TÜ | 28.09.2005 | Direct holding | 19.10.2018 |
ELON A16 OÜ | 02.07.2021 | Member of the highest governing body (i.e. management or supervisory board) | 30.03.2023 |
ELON CTH OÜ | 04.03.2021 | Indirect holding | 01.11.2022 |
ELON N174 OÜ | 15.12.2020 | Indirect holding | 26.10.2022 |
ELON OÜ | 19.11.2020 | Indirect holding | 01.11.2022 |
ELON T17 OÜ | 21.06.2022 | Indirect holding | 01.11.2022 |
ELON T54 OÜ | 11.04.2023 | Member of the highest governing body (i.e. management or supervisory board) | 11.04.2023 |
FLYCAP OÜ | 07.02.2023 | Direct holding | 26.04.2023 |
Krona Projects OÜ | 22.06.2022 | Direct holding | 22.06.2022 |
Musk Space OÜ | 07.12.2021 | Direct holding | 07.12.2021 |
Parkview OÜ | 18.12.2024 | Indirect holding | 21.01.2025 |
Pikaliiva 1 OÜ | 02.03.2021 | Indirect holding | 26.10.2022 |
VO Center OÜ | 17.09.2021 | Member of the highest governing body (i.e. management or supervisory board) | 11.12.2023 |
ELON SPV1 OÜ | 13.03.2025 | Indirect holding | 11.04.2025 |