Mihkel Sooba
Date of birth:
17.07.1992 (32)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Celtz OÜ | 11.01.2016 | Liquidator | 24.01.2022 | Yes |
OÜ 4Red | 05.08.2016 | Liquidator | 06.01.2022 | Yes |
Soobic OÜ | 31.12.2021 | Management board member | 31.12.2021 | Yes |
Tallinn, Koidu tn 101 // Planeedi tn 5 korteriühistu | 20.02.2018 | Management board member | 19.10.2021 | Yes |
Tallinn, Koidu tn 99 // Planeedi tn 7 korteriühistu | 20.02.2018 | Management board member | 19.10.2021 | Yes |
Vyce OÜ | 22.02.2023 | Management board member | 22.02.2023 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Celtz OÜ | 11.01.2016 | Osanik | 625,00 EUR | 25 | Sole ownership | 03.09.2023 |
OÜ 4Red | 05.08.2016 | Osanik | 625,00 EUR | 25 | Sole ownership | 01.09.2023 |
Soobic OÜ | 31.12.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Vyce OÜ | 22.02.2023 | Osanik | 200,00 EUR | 33,33 | Sole ownership | 02.09.2023 |