Turnover
6.08M €
↑ +13 %
Revenue
5.25M €
↑ +15 %
Profit
285.16k €
↓ −46 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt28.47k €
Reports6
Declarations
Enforcement proceedings
Payment orders1
Industries8
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tartu linn, Õnne tn 26 korteriühistu | 14.07.2000 (26) | Board member | - | 1.5k €2020 | - | 15.09.2022 | - |
| Tartu linn, Kesk tn 20 korteriühistu | 20.02.2003 (23) | Board member | - | - | - | 06.01.2018 | - |
| Olev Allik | 08.10.2012 (14) | Sole proprietor | - | - | - | 08.10.2012 | - |
| OÜ Allik Otepää | 10.03.2004 (22) | Board member | - | 10.6k €2025 | - | 27.09.2010 | - |
| Cashflow OÜ | 29.07.2010 (16) | Board member | - | 21.4k €2025 | - | 29.07.2010 | - |
10 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cashflow OÜ | 29.07.2010 (16) | Shareholder | 2 556 EURSole ownership | 100% | - | 21.4k €2025 | - | 02.09.2023 | - |
| OÜ Allik Otepää | 10.03.2004 (22) | Shareholder | 20 000 EEKSole ownership | 50% | - | 10.6k €2025 | - | 01.09.2023 | - |
| Osaühing Matsimoka | 18.04.2006 (20) | Shareholder | 20 EURSole ownership | 0,02% | 4.8M € | 4.1M €2025 | - | 05.12.2025 | - |
17 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Agenor | 12.09.2000 (26) | Bankruptcy-committee member | - | - | 61 | 14.03.2012 | - |
| Cashflow OÜ | 29.07.2010 (16) | Founder | - | 21.4k €2025 | - | 29.07.2010 | - |
| OÜ Allik Otepää | 10.03.2004 (22) | Founder | - | 10.6k €2025 | - | 10.03.2004 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Tarmet | 03.05.2006 (20) | Member of higher governing body (board or supervisory board) | 62.6k € | 53.1k €2025 | - | 10.02.2026 | - |
| Cashflow OÜ | 29.07.2010 (16) | Direct holding | - | 21.4k €2025 | - | 23.10.2018 | - |
| OÜ Allik Otepää | 10.03.2004 (22) | Direct holding | - | 10.6k €2025 | - | 23.10.2018 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
Business network not displayed
The network is too large to display (1000+ node)
Data comes from public registers.