Jaan Parmask
Date of birth:
13.06.1988 (37)
Personal id code:
38806XXXXXX
Start of business activity:
19.07.2007 (18)
Turnover
205.84K205K €
↓
-5 %
Revenue
257K257K €
↓
-13 %
Profit
-16.98K-16K €
↓
-186 %
Excluded from calculations (unsubmitted reports): 1 companies
3.97K €
Tax debt
5
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
6
Related companies
6
Industries
6
Roles
3.97K €
Tax debt
5
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
6
Related companies
6
Industries
6
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Video Arsenal OÜ | 15.09.2023 (2) | Board member | - | - | 1 | 15.09.2023 | - |
| KUUBIKUD OÜ | 08.06.2020 (5) | Board member | 109.3K € | 127.7K € (2024) | - | 08.06.2020 | - |
| ARSENAL PRODUCTION HOUSE OÜ | 07.02.2018 (8) | Board member | 96.5K € | 91.4K € (2024) | 4K € | 07.02.2018 | - |
| JKR Holding OÜ | 10.08.2017 (8) | Board member | - | - | - | 10.08.2017 | - |
| ADFilm Production OÜ | 19.07.2007 (18) | Board member | - | 37.9K € (2024) | - | 19.07.2007 | - |
3 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Video Arsenal OÜ | 15.09.2023 (2) | Indirect holding | - | - | 1 | 15.09.2023 | - |
| KUUBIKUD OÜ | 08.06.2020 (5) | Member of higher governing body (board or supervisory board) | 109.3K € | 127.7K € (2024) | - | 08.06.2020 | - |
| ADFilm Production OÜ | 19.07.2007 (18) | Direct holding | - | 37.9K € (2024) | - | 30.10.2018 | - |
| JKR Holding OÜ | 10.08.2017 (8) | Direct holding | - | - | - | 30.10.2018 | - |
| ARSENAL PRODUCTION HOUSE OÜ | 07.02.2018 (8) | Direct holding | 96.5K € | 91.4K € (2024) | 4K € | 30.10.2018 | - |
1 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| ARSENAL PRODUCTION HOUSE OÜ | 07.02.2018 (8) | Founder | 96.5K € | 91.4K € (2024) | 4K € | 06.02.2018 | - |
| JKR Holding OÜ | 10.08.2017 (8) | Founder | - | - | - | 10.08.2017 | - |
| Indie AD OÜ | 04.12.2009 (16) | Founder | 382.5K € | 169.9K € (2024) | - | 04.12.2009 | - |
| ADFilm Production OÜ | 19.07.2007 (18) | Founder | - | 37.9K € (2024) | - | 19.07.2007 | - |
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)