Volli Kalju
Date of birth:
19.08.1983 (41)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Bros OÜ | 28.01.2010 | Management board member | 05.05.2010 | Yes |
NordicTrade OÜ | 10.12.2024 | Management board member | 10.12.2024 | Yes |
Val Rock OÜ | 29.05.2023 | Management board member | 29.05.2023 | Yes |
Val-Ventures OÜ | 19.08.2022 | Management board member | 19.08.2022 | Yes |
VR Ventures OÜ | 30.05.2023 | Management board member | 30.05.2023 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Bros OÜ | 28.01.2010 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
NordicTrade OÜ | 10.12.2024 | Osanik | 834,00 EUR | 33,33 | Sole ownership | 10.12.2024 |
Val Rock OÜ | 29.05.2023 | Osanik | 1,00 EUR | 100 | Sole ownership | 02.09.2023 |
Val-Ventures OÜ | 19.08.2022 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Bros OÜ | 28.01.2010 | Direct holding | 16.10.2018 |
NordicTrade OÜ | 10.12.2024 | Direct holding | 10.12.2024 |
Val Rock OÜ | 29.05.2023 | Direct holding | 29.05.2023 |
Val-Ventures OÜ | 19.08.2022 | Direct holding | 19.08.2022 |
VR Ventures OÜ | 30.05.2023 | Member of the highest governing body (i.e. management or supervisory board) | 30.05.2023 |