Peep Pihotalo
Date of birth:
23.02.1969 (56)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
AD3 OÜ | 07.10.2024 | Management board member | 07.10.2024 | Yes |
Banga OÜ | 23.11.2017 | Management board member | 30.04.2021 | Yes |
Foxhole OÜ | 23.01.2017 | Management board member | 23.01.2017 | Yes |
Medialab OÜ | 07.10.2024 | Management board member | 07.10.2024 | Yes |
Osaühing M5 | 30.09.2003 | Management board member | 30.09.2003 | Yes |
osaühing Privaks | 16.03.1998 | Management board member | 15.04.2015 | Yes |
OÜ AGE Com | 23.01.1998 | Management board member | 19.11.1999 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
AD3 OÜ | 07.10.2024 | Osanik | 792,62 EUR | 7,93 | Sole ownership | 07.10.2024 |
Foxhole OÜ | 23.01.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Medialab OÜ | 07.10.2024 | Osanik | 792,62 EUR | 7,93 | Sole ownership | 07.10.2024 |
Osaühing M5 | 30.09.2003 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
osaühing Privaks | 16.03.1998 | Osanik | 638,00 EUR | 25 | Sole ownership | 01.09.2023 |
OÜ AGE Com | 23.01.1998 | Osanik | 13 354,00 EUR | 7,14 | Sole ownership | 27.07.2024 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Foxhole OÜ | 23.01.2017 | Direct holding | 05.09.2018 |
Osaühing M5 | 30.09.2003 | Direct holding | 05.09.2018 |
osaühing Privaks | 16.03.1998 | Direct holding | 05.09.2018 |