Turnover
2.69k €
↓ −53 %
Revenue
4k €
↑ +380 %
Profit
-54.08k €
↓ −127 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings2
Payment orders
Industries11
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eleanor Invest OÜ | 25.07.2005 (21) | Board member | - | - | - | 12.03.2026 | - |
| Pull ja kull OÜ | 12.06.2024 (2) | Board member | - | - | - | 12.06.2024 | - |
| TechEnergy Group OÜ | 03.10.2023 (3) | Board member | - | 3k €2025 | - | 25.03.2024 | - |
| Kose Spaces OÜ | 08.05.2002 (24) | Board member | 2.7k € | 1k €2025 | - | 08.11.2017 | - |
| Bouncepilot OÜ | 10.10.2017 (9) | Board member | - | - | - | 10.10.2017 | - |
11 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bouncepilot OÜ | 10.10.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| CAI SHEN OÜ | 29.10.2013 (12) | Shareholder | 2 500 EURSole ownership | 100% | - | - | 2 | 02.09.2023 | - |
| Najaf OÜ | 27.09.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| OÜ Progressive Programs Invest | 04.09.2006 (20) | Shareholder | 40 000 EEKSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Pull ja kull OÜ | 12.06.2024 (2) | Shareholder | 1 EURSole ownership | 100% | - | - | - | 12.06.2024 | - |
22 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Pull ja kull OÜ | 12.06.2024 (2) | Founder | - | - | - | 05.06.2024 | - |
| MTÜ Treeningsaal | 07.02.2024 (2) | Founder (without contribution) | - | - | 2 | 30.01.2024 | - |
| TechEnergy Group OÜ | 03.10.2023 (3) | Founder | - | 3k €2025 | - | 02.10.2023 | - |
| Bouncepilot OÜ | 10.10.2017 (9) | Founder | - | - | - | 09.10.2017 | - |
| Najaf OÜ | 27.09.2017 (9) | Founder | - | - | - | 26.09.2017 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eleanor Invest OÜ | 25.07.2005 (21) | Direct holding | - | - | - | 12.03.2026 | - |
| LSF Projekt OÜ | 31.01.2019 (7) | Indirect holding | - | - | - | 22.12.2025 | - |
| Pull ja kull OÜ | 12.06.2024 (2) | Direct holding | - | - | - | 12.06.2024 | - |
| MTÜ Treeningsaal | 07.02.2024 (2) | Other form of control/influence (contractual, family etc.) | - | - | 2 | 07.02.2024 | - |
| TechEnergy Group OÜ | 03.10.2023 (3) | Direct holding | - | 3k €2025 | - | 03.10.2023 | - |
8 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
12 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.