Turnover
3.57M €
↑ +18 %
Revenue
12.67M €
↑ +5 %
Profit
448.3k €
↓ −36 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations1
Enforcement proceedings
Payment orders
Industries6
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ JevGen Capital | 12.08.2025 (1) | Board member | - | - | - | 12.08.2025 | - |
| Vero Motors OÜ | 12.05.2025 (1) | Board member | 164k € | 42k €2025 | - | 12.05.2025 | - |
| GearGuru OÜ | 01.07.2024 (2) | Board member | 10.2k € | 15.8k €2025 | - | 01.07.2024 | - |
| SupplyFy OÜ | 08.05.2024 (2) | Board member | 30.7k € | 17.2k €2025 | - | 08.05.2024 | - |
| Bonsu OÜ | 13.01.2021 (5) | Board member | 1.1M € | 801.5k €2025 | 1 | 19.10.2023 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GearGuru OÜ | 01.07.2024 (2) | Shareholder | 2 500 EURSole ownership | 100% | 10.2k € | 15.8k €2025 | - | 01.07.2024 | - |
| IPPON GROUP OÜ | 22.07.2016 (10) | Shareholder | 2 500 EURSole ownership | 100% | 1.2M € | 11.2M €2025 | - | 01.09.2023 | - |
| SupplyFy OÜ | 08.05.2024 (2) | Shareholder | 10 EURSole ownership | 100% | 30.7k € | 17.2k €2025 | - | 08.05.2024 | - |
| OÜ JevGen Capital | 12.08.2025 (1) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 12.08.2025 | - |
| Vero Motors OÜ | 12.05.2025 (1) | Shareholder | 1 575 EURSole ownership | 63% | 164k € | 42k €2025 | - | 12.05.2025 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| aktsiaselts Kama Grupp | 09.09.1998 (28) | Supervisory-board member | 1.1M € | 581.3k €2025 | - | 26.03.2026 | - |
| OÜ JevGen Capital | 12.08.2025 (1) | Founder | - | - | - | 12.08.2025 | - |
| Vero Motors OÜ | 12.05.2025 (1) | Founder | 164k € | 42k €2025 | - | 09.05.2025 | - |
| GearGuru OÜ | 01.07.2024 (2) | Founder | 10.2k € | 15.8k €2025 | - | 28.06.2024 | - |
| SupplyFy OÜ | 08.05.2024 (2) | Founder | 30.7k € | 17.2k €2025 | - | 07.05.2024 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ JevGen Capital | 12.08.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | - | 12.08.2025 | - |
| Vero Motors OÜ | 12.05.2025 (1) | Member of higher governing body (board or supervisory board) | 164k € | 42k €2025 | - | 12.05.2025 | - |
| GearGuru OÜ | 01.07.2024 (2) | Direct holding | 10.2k € | 15.8k €2025 | - | 01.07.2024 | - |
| SupplyFy OÜ | 08.05.2024 (2) | Direct holding | 30.7k € | 17.2k €2025 | - | 08.05.2024 | - |
| Bonsu OÜ | 13.01.2021 (5) | Direct holding | 1.1M € | 801.5k €2025 | 1 | 17.10.2023 | - |
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.