Turnover
440.63k €
↑ +20 %
Revenue
73.25k €
↓ −26 %
Profit
-20.68k €
↓ −271 %
Excluded from calculations (unsubmitted reports): 2 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports4
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Bombalom OÜ | 12.12.2023 (2) | Board member | - | - | 2 | 12.12.2023 | - |
| NextOne OÜ | 30.08.2023 (3) | Board member | - | - | 1 | 30.08.2023 | - |
| Ticketer OÜ | 18.10.2016 (9) | Board member | 75.5k € | 71.8k €2025 | - | 03.10.2019 | - |
| Ticketless Group OÜ | 24.08.2018 (8) | Board member | - | 1.4k €2025 | - | 24.08.2018 | - |
| Greaton OÜ | 06.04.2009 (17) | Board member | 365.1k € | 208.9k €2024 | 1 | 06.04.2009 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bombalom OÜ | 12.12.2023 (2) | Shareholder | 1 EURSole ownership | 100% | - | - | 2 | 12.12.2023 | - |
| Greaton OÜ | 06.04.2009 (17) | Shareholder | 2 556 EURSole ownership | 100% | 365.1k € | 208.9k €2024 | 1 | 02.09.2023 | - |
| NextOne OÜ | 30.08.2023 (3) | Shareholder | 1 EURSole ownership | 100% | - | - | 1 | 02.09.2023 | - |
| Ticketless Group OÜ | 24.08.2018 (8) | Shareholder | 2 500 EURSole ownership | 100% | - | 1.4k €2025 | - | 01.09.2023 | - |
8 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Bombalom OÜ | 12.12.2023 (2) | Founder | - | - | 2 | 12.12.2023 | - |
| NextOne OÜ | 30.08.2023 (3) | Founder | - | - | 1 | 30.08.2023 | - |
| Ticketless Group OÜ | 24.08.2018 (8) | Founder | - | 1.4k €2025 | - | 23.08.2018 | - |
| Greaton OÜ | 06.04.2009 (17) | Founder | 365.1k € | 208.9k €2024 | 1 | 03.04.2009 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Bombalom OÜ | 12.12.2023 (2) | Member of higher governing body (board or supervisory board) | - | - | 2 | 12.12.2023 | - |
| NextOne OÜ | 30.08.2023 (3) | Direct holding | - | - | 1 | 30.08.2023 | - |
| Ticketer OÜ | 18.10.2016 (9) | Direct holding | 75.5k € | 71.8k €2025 | - | 04.10.2019 | - |
| Ticketless Group OÜ | 24.08.2018 (8) | Direct holding | - | 1.4k €2025 | - | 29.10.2018 | - |
| Greaton OÜ | 06.04.2009 (17) | Direct holding | 365.1k € | 208.9k €2024 | 1 | 30.09.2018 | - |
Business network
4 inactive connection hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Data comes from public registers.