Reio Rajaveer
Date of birth:
25.10.1982 (42)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Blue Networks OÜ | 09.04.2008 | Management board member | 19.11.2008 | Yes |
SEKTOR DIGITAL OÜ | 03.08.2016 | Management board member | 03.08.2016 | Yes |
SPECTROHELIOGRAPH OÜ | 07.07.2021 | Management board member | 07.07.2021 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Blue Networks OÜ | 09.04.2008 | Osanik | 40 000,00 EEK | 100 | Sole ownership | 02.09.2023 |
SEKTOR DIGITAL OÜ | 03.08.2016 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
SPECTROHELIOGRAPH OÜ | 07.07.2021 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Blue Networks OÜ | 09.04.2008 | Direct holding | 18.10.2018 |
SEKTOR DIGITAL OÜ | 03.08.2016 | Direct holding | 18.10.2018 |
SPECTROHELIOGRAPH OÜ | 07.07.2021 | Direct holding | 07.07.2021 |