Turnover
90.83k €
↑ +112 %
Revenue
147.65k €
↑ +110 %
Profit
5.66k €
↓ −68 %
Excluded from calculations (unsubmitted reports): 3 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports5
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| NextRecruitment OÜ | 16.07.2024 (2) | Board member | - | - | 1 | 16.07.2024 | - |
| Libelle Academy OÜ | 14.05.2024 (2) | Board member | - | 147.6k €2025 | - | 14.05.2024 | - |
| Berlin Translation & Consultancy OÜ | 20.12.2023 (2) | Board member | 90.8k € | 109k €2024 | 1 | 20.12.2023 | - |
| Blackfountain Strategy OÜ | 11.05.2023 (3) | Board member | - | 52.6k €2023 | 2 | 11.05.2023 | - |
| derdiedaswelt OÜ | 08.03.2023 (3) | Board member | - | 71.6k €2024 | 1 | 08.03.2023 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blackfountain Strategy OÜ | 11.05.2023 (3) | Shareholder | 1 000 EURSole ownership | 100% | - | 52.6k €2023 | 2 | 02.09.2023 | - |
| derdiedaswelt OÜ | 08.03.2023 (3) | Shareholder | 1 750 EURSole ownership | 70% | - | 71.6k €2024 | 1 | 02.09.2023 | - |
| NextRecruitment OÜ | 16.07.2024 (2) | Shareholder | 0,70 EURSole ownership | 70% | - | - | 1 | 16.07.2024 | - |
| Berlin Translation & Consultancy OÜ | 20.12.2023 (2) | Shareholder | 0,35 EURSole ownership | 35% | 90.8k € | 109k €2024 | 1 | 20.12.2023 | - |
| Libelle Academy OÜ | 14.05.2024 (2) | Shareholder | 0,10 EURSole ownership | 10% | - | 147.6k €2025 | - | 14.05.2024 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| NextRecruitment OÜ | 16.07.2024 (2) | Founder | - | - | 1 | 12.07.2024 | - |
| Libelle Academy OÜ | 14.05.2024 (2) | Founder | - | 147.6k €2025 | - | 13.05.2024 | - |
| Berlin Translation & Consultancy OÜ | 20.12.2023 (2) | Founder | 90.8k € | 109k €2024 | 1 | 20.12.2023 | - |
| Blackfountain Strategy OÜ | 11.05.2023 (3) | Founder | - | 52.6k €2023 | 2 | 11.05.2023 | - |
| derdiedaswelt OÜ | 08.03.2023 (3) | Founder | - | 71.6k €2024 | 1 | 07.03.2023 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| NextRecruitment OÜ | 16.07.2024 (2) | Direct holding | - | - | 1 | 16.07.2024 | - |
| Libelle Academy OÜ | 14.05.2024 (2) | Member of higher governing body (board or supervisory board) | - | 147.6k €2025 | - | 14.05.2024 | - |
| Berlin Translation & Consultancy OÜ | 20.12.2023 (2) | Member of higher governing body (board or supervisory board) | 90.8k € | 109k €2024 | 1 | 20.12.2023 | - |
| Blackfountain Strategy OÜ | 11.05.2023 (3) | Direct holding | - | 52.6k €2023 | 2 | 11.05.2023 | - |
| derdiedaswelt OÜ | 08.03.2023 (3) | Direct holding | - | 71.6k €2024 | 1 | 08.03.2023 | - |
Business network
Data comes from public registers.