Turnover
221.63k €
↓ −55 %
Revenue
354.09k €
↑ +61 %
Profit
92.5k €
↑ +17 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| nomi pass nordic OÜ | 13.03.2026 (0) | Board member | - | - | - | 09.10.2026 | - |
| nomi pass International OÜ | 06.06.2025 (1) | Board member | 5.1k € | - | - | 10.03.2026 | - |
| Ohana Capital OÜ | 09.12.2020 (5) | Board member | 174.4k € | 313.5k €2025 | - | 13.02.2026 | - |
| Lambert Capital OÜ | 20.10.2025 (1) | Board member | - | 240 €2025 | - | 20.10.2025 | - |
| Wind Growth OÜ | 14.04.2025 (1) | Board member | 42.1k € | 40.4k €2025 | - | 14.04.2025 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lambert Capital OÜ | 20.10.2025 (1) | Shareholder | 1 000 EURSole ownership | 100% | - | 240 €2025 | - | 20.10.2025 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Lambert Capital OÜ | 20.10.2025 (1) | Founder | - | 240 €2025 | - | 17.10.2025 | - |
| Wind Growth OÜ | 14.04.2025 (1) | Founder | 42.1k € | 40.4k €2025 | - | 14.04.2025 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| nomi pass nordic OÜ | 13.03.2026 (0) | Indirect holding | - | - | - | 13.03.2026 | - |
| nomi pass International OÜ | 06.06.2025 (1) | Indirect holding | 5.1k € | - | - | 11.03.2026 | - |
| Lambert Capital OÜ | 20.10.2025 (1) | Direct holding | - | 240 €2025 | - | 20.10.2025 | - |
| Wind Growth OÜ | 14.04.2025 (1) | Member of higher governing body (board or supervisory board) | 42.1k € | 40.4k €2025 | - | 14.04.2025 | - |
Business network
Data comes from public registers.