Turnover
210.85k €
↑ +40 %
Revenue
237.57k €
↓ −8 %
Profit
14.73k €
↓ −58 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt6.77k €
Reports2
Declarations1
Enforcement proceedings
Payment orders
Industries5
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| ManPlan OÜ | 26.01.2026 (0) | Board member | - | - | - | 26.01.2026 | - |
| Bicco Trade OÜ | 20.11.2023 (2) | Board member | 13.7k € | 9.4k €2025 | - | 20.11.2023 | - |
| Glow Group OÜ | 07.03.2016 (10) | Board member | - | - | 2 | 03.02.2020 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ArtWell Concept OÜ | 25.02.2021 (5) | Shareholder | 2 500 EURSole ownership | 100% | 197.2k € | 147.9k €2025 | - | 02.09.2023 | - |
| Bicco Trade OÜ | 20.11.2023 (2) | Shareholder | 0,01 EURSole ownership | 100% | 13.7k € | 9.4k €2025 | - | 20.11.2023 | - |
| Monelio OÜ | 08.03.2023 (3) | Shareholder | 2 500 EURSole ownership | 100% | - | 80.2k €2025 | 6.8k €1 | 02.09.2023 | - |
| ManPlan OÜ | 26.01.2026 (0) | Shareholder | 0,30 EURSole ownership | 30% | - | - | - | 26.01.2026 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| ManPlan OÜ | 26.01.2026 (0) | Founder | - | - | - | 25.01.2026 | - |
| Bicco Trade OÜ | 20.11.2023 (2) | Founder | 13.7k € | 9.4k €2025 | - | 16.11.2023 | - |
| Monelio OÜ | 08.03.2023 (3) | Founder | - | 80.2k €2025 | 6.8k €1 | 07.03.2023 | - |
| ArtWell Concept OÜ | 25.02.2021 (5) | Founder | 197.2k € | 147.9k €2025 | - | 23.02.2021 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| ManPlan OÜ | 26.01.2026 (0) | Direct holding | - | - | - | 26.01.2026 | - |
| Bicco Trade OÜ | 20.11.2023 (2) | Direct holding | 13.7k € | 9.4k €2025 | - | 20.11.2023 | - |
| Monelio OÜ | 08.03.2023 (3) | Direct holding | - | 80.2k €2025 | 6.8k €1 | 08.03.2023 | - |
| ArtWell Concept OÜ | 25.02.2021 (5) | Direct holding | 197.2k € | 147.9k €2025 | - | 25.02.2021 | - |
| Glow Group OÜ | 07.03.2016 (10) | Direct holding | - | - | 2 | 01.02.2020 | - |
Business network
Data comes from public registers.