Turnover
830.04k €
↑ +18 %
Revenue
492.48k €
↑ +12 %
Profit
11k €
↑ +26 %
Excluded from calculations (unsubmitted reports): 3 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports6
Declarations
Enforcement proceedings
Payment orders
Industries2
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tahmamees Premium OÜ | 14.07.2017 (9) | Board member | - | - | 2 | 14.07.2017 | - |
| Tahmamees Grupp OÜ | 12.06.2017 (9) | Board member | - | 4.9k €2025 | - | 12.06.2017 | - |
| Tahmamees Hulgi OÜ | 04.05.2017 (9) | Board member | - | 229 €2023 | 2 | 04.05.2017 | - |
| Toonerkassetid OÜ | 18.06.2015 (11) | Board member | - | - | 2 | 18.06.2015 | - |
| Tahmamees OÜ | 20.03.2012 (14) | Board member | 830k € | 487.6k €2025 | - | 10.05.2012 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tahmamees Grupp OÜ | 12.06.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | 4.9k €2025 | - | 02.09.2023 | - |
| Tahmamees Hulgi OÜ | 04.05.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | 229 €2023 | 2 | 02.09.2023 | - |
| Tahmamees Premium OÜ | 14.07.2017 (9) | Shareholder | 2 500 EURSole ownership | 100% | - | - | 2 | 02.09.2023 | - |
| Toonerkassetid OÜ | 18.06.2015 (11) | Shareholder | 2 500 EURSole ownership | 100% | - | - | 2 | 01.09.2023 | - |
| Tahmamees OÜ | 20.03.2012 (14) | Shareholder | 2 000 EURSole ownership | 80% | 830k € | 487.6k €2025 | - | 01.09.2023 | - |
11 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tahmamees Premium OÜ | 14.07.2017 (9) | Founder | - | - | 2 | 13.07.2017 | - |
| Tahmamees Grupp OÜ | 12.06.2017 (9) | Founder | - | 4.9k €2025 | - | 09.06.2017 | - |
| Tahmamees Hulgi OÜ | 04.05.2017 (9) | Founder | - | 229 €2023 | 2 | 04.05.2017 | - |
| Toonerkassetid OÜ | 18.06.2015 (11) | Founder | - | - | 2 | 17.06.2015 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tahmamees Grupp OÜ | 12.06.2017 (9) | Direct holding | - | 4.9k €2025 | - | 19.10.2018 | - |
| Tahmamees Hulgi OÜ | 04.05.2017 (9) | Direct holding | - | 229 €2023 | 2 | 19.10.2018 | - |
| Tahmamees OÜ | 20.03.2012 (14) | Direct holding | 830k € | 487.6k €2025 | - | 19.10.2018 | - |
| Tahmamees Premium OÜ | 14.07.2017 (9) | Direct holding | - | - | 2 | 19.10.2018 | - |
| Toonerkassetid OÜ | 18.06.2015 (11) | Direct holding | - | - | 2 | 19.10.2018 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Data comes from public registers.