Turnover
2.8M €
↑ +73 %
Revenue
5.37M €
↓ −46 %
Profit
842.28k €
↑ +0 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt55.04k €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries9
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Balti Kapital Finance | 13.01.2026 (0) | Board member | - | - | - | 13.01.2026 | - |
| DM Kapital OÜ | 26.03.2025 (1) | Board member | - | - | - | 26.03.2025 | - |
| Meie Metsad OÜ | 05.12.2024 (1) | Board member | 242.8k € | 320k €2025 | - | 05.12.2024 | - |
| OSAÜHING REVALPLUSS | 21.12.2001 (24) | Board member | - | 60 €2025 | - | 26.05.2021 | - |
| OÜ Lausmaa | 18.11.2020 (5) | Board member | - | 1.3k €2025 | - | 18.11.2020 | - |
14 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ Dammix Mets | 09.12.1999 (26) | Shareholder | 2 556 EURSole ownership | 100% | 1.7M € | 4.2M €2025 | - | 01.09.2023 | - |
| OÜ Brave kv | 13.12.2017 (8) | Shareholder | 5 000 EURSole ownership | 50% | - | 23.3k €2025 | - | 01.09.2023 | - |
| OÜ CE Agro | 24.07.2015 (11) | Shareholder | 1 000 EURSole ownership | 33,33% | 10.8k € | 10.8k €2025 | - | 01.09.2023 | - |
17 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ Õhne jõe veskitee | 25.09.2023 (3) | Founder (without contribution) | - | - | - | 18.09.2023 | - |
| OÜ Brave kv | 13.12.2017 (8) | Founder | - | 23.3k €2025 | - | 13.12.2017 | - |
| OÜ CE Agro | 24.07.2015 (11) | Founder | 10.8k € | 10.8k €2025 | - | 23.07.2015 | - |
| Monterexiamo Trading OÜ | 04.05.2015 (11) | Founder | 154.7k € | 214.9k €2025 | 55k € | 28.04.2015 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Fööniks NO6 OÜ | 28.05.2026 (0) | Indirect holding | - | - | - | 28.05.2026 | - |
| OÜ Balti Kapital Finance | 13.01.2026 (0) | Indirect holding | - | - | - | 13.01.2026 | - |
| Aedlinna Kodud OÜ | 17.04.2025 (1) | Indirect holding | 88.5k € | - | - | 17.04.2025 | - |
| GreenFinance OÜ | 18.07.2000 (26) | Indirect holding | 130.2k € | 852.5k €2025 | - | 07.04.2025 | - |
| Kivi Residentsid OÜ | 03.04.2025 (1) | Indirect holding | 634.6k € | - | - | 03.04.2025 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
12 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.