Raul Uus
Date of birth:
08.03.1968 (58)
Personal id code:
36803XXXXXX
Start of business activity:
18.08.1997 (28)
Turnover
796.05K796K €
↓
-41 %
Revenue
1.27M1M €
↑
+59 %
Profit
128.88K128K €
↑
+341 %
✓
Tax debt
1
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
9
Related companies
7
Industries
6
Roles
✓
Tax debt
1
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
9
Related companies
7
Industries
6
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Balti Kesk-Aasia Kaubanduskoda | 19.06.2019 (6) | Board member | - | - | - | 19.06.2019 | - |
| DIGIHUBInternational OÜ | 22.05.2018 (8) | Board member | - | - | - | 22.05.2018 | - |
| Baltic Trade House OÜ | 23.01.2018 (8) | Board member | 200 € | - | - | 23.01.2018 | - |
| Juhani Engineering OÜ | 17.01.2018 (8) | Board member | 308.1K € | 765K € (2024) | - | 17.01.2018 | - |
| Scandicgeneral OÜ | 23.08.2017 (8) | Board member | - | - | 1 | 23.08.2017 | - |
2 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Balti Kesk-Aasia Kaubanduskoda | 19.06.2019 (6) | Board member(s) | - | - | - | 19.06.2019 | - |
| OÜ JUHANI | 18.08.1997 (28) | Direct holding | 53.9K € | 51.1K € (2024) | - | 19.09.2018 | - |
| Osaühing Austen Trade | 22.10.1997 (28) | Direct holding | - | - | - | 19.09.2018 | - |
| Osaühing Baltic Heating Group | 29.01.2002 (24) | Direct holding | 433.9K € | 451.5K € (2024) | - | 19.09.2018 | - |
| Scandicgeneral OÜ | 23.08.2017 (8) | Direct holding | - | - | 1 | 19.09.2018 | - |
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Balti Kesk-Aasia Kaubanduskoda | 19.06.2019 (6) | Founder (without contribution) | - | - | - | 14.06.2019 | - |
| DIGIHUBInternational OÜ | 22.05.2018 (8) | Founder | - | - | - | 22.05.2018 | - |
| Juhani Engineering OÜ | 17.01.2018 (8) | Founder | 308.1K € | 765K € (2024) | - | 17.01.2018 | - |
| Scandicgeneral OÜ | 23.08.2017 (8) | Founder | - | - | 1 | 23.08.2017 | - |
| Osaühing Baltic Heating Group | 29.01.2002 (24) | Founder | 433.9K € | 451.5K € (2024) | - | 29.01.2002 | - |
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)