Turnover
7.4M €
↓ −7 %
Revenue
7.21M €
↓ −12 %
Profit
29.25k €
↑ +53 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt61.92k €
Reports
Declarations1
Enforcement proceedings
Payment orders
Industries4
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tulundusühistu Ühinenud Seafarmid | 08.03.2018 (8) | Board member | 6M € | 6.5M €2025 | - | 07.04.2025 | - |
| VV Agronomic OÜ | 23.08.2023 (3) | Board member | - | 13.8k €2025 | - | 23.08.2023 | - |
| MTÜ Kohaliku Elu Edendamine | 25.04.2022 (4) | Board member | - | - | - | 25.04.2022 | - |
| KÄRSTNA VILI OÜ | 11.12.2014 (11) | Board member | 1.4M € | 695.9k €2025 | - | 11.12.2014 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KÄRSTNA VILI OÜ | 11.12.2014 (11) | Shareholder | 2 500 EURSole ownership | 100% | 1.4M € | 695.9k €2025 | - | 01.09.2023 | - |
| VV Agronomic OÜ | 23.08.2023 (3) | Shareholder | 2 500 EURSole ownership | 100% | - | 13.8k €2025 | - | 02.09.2023 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| VV Agronomic OÜ | 23.08.2023 (3) | Founder | - | 13.8k €2025 | - | 23.08.2023 | - |
| MTÜ Kohaliku Elu Edendamine | 25.04.2022 (4) | Founder (without contribution) | - | - | - | 12.04.2022 | - |
| Kata Lilled OÜ | 22.12.2020 (5) | Founder | 749 € | 25.7k €2025 | - | 22.12.2020 | - |
| Päikeseenergia OÜ | 17.07.2018 (8) | Founder | 7.4k € | 7.4k €2025 | - | 16.07.2018 | - |
| Parila-Tuuru OÜ | 15.12.2017 (8) | Founder | 203k € | 201.2k €2025 | 61.9k €1 | 15.12.2017 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| VV Agronomic OÜ | 23.08.2023 (3) | Direct holding | - | 13.8k €2025 | - | 23.08.2023 | - |
| MTÜ Kohaliku Elu Edendamine | 25.04.2022 (4) | Board member(s) | - | - | - | 25.04.2022 | - |
| KÄRSTNA VILI OÜ | 11.12.2014 (11) | Direct holding | 1.4M € | 695.9k €2025 | - | 16.09.2018 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
5 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.