Turnover
72.7k €
↑ +17 %
Revenue
84.79k €
↑ +40 %
Profit
19.52k €
↑ +5925 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt1.5k €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Tallinn, Veerenni tn 29/1 korteriühistu | 31.01.2013 (13) | Board member | - | - | - | 27.11.2025 | - |
| L6 production OÜ | 22.07.2025 (1) | Board member | - | - | - | 22.07.2025 | - |
| L6 invest OÜ | 21.04.2025 (1) | Board member | - | - | - | 21.04.2025 | - |
| Rmagination Group OÜ | 25.01.2013 (13) | Board member | 72.7k € | 84.8k €2025 | 1.5k € | 23.07.2024 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L6 invest OÜ | 21.04.2025 (1) | Shareholder | 0,01 EURSole ownership | 100% | - | - | - | 21.04.2025 | - |
| L6 production OÜ | 22.07.2025 (1) | Shareholder | 0,01 EURSole ownership | 100% | - | - | - | 22.07.2025 | - |
| Rmagination Group OÜ | 25.01.2013 (13) | Shareholder | 1 250 EURSole ownership | 50% | 72.7k € | 84.8k €2025 | 1.5k € | 23.07.2024 | - |
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| L6 production OÜ | 22.07.2025 (1) | Founder | - | - | - | 21.07.2025 | - |
| L6 invest OÜ | 21.04.2025 (1) | Founder | - | - | - | 17.04.2025 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| L6 production OÜ | 22.07.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | - | 22.07.2025 | - |
| L6 invest OÜ | 21.04.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | - | 21.04.2025 | - |
| Rmagination Group OÜ | 25.01.2013 (13) | Direct holding | 72.7k € | 84.8k €2025 | 1.5k € | 09.09.2024 | - |
Business network
Data comes from public registers.