Jüri Kalda
Date of birth:
27.05.1951 (75)
Personal id code:
35105XXXXXX
Start of business activity:
12.11.1997 (28)
Turnover
4.75M4M €
↓
-45 %
Revenue
5.57M5M €
↓
-16 %
Profit
334.26K334K €
↑
+75 %
Excluded from calculations (unsubmitted reports): 20 companies
100.39K €
Tax debt
97
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
1
Payment orders
68
Related companies
43
Industries
11
Roles
100.39K €
Tax debt
97
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
1
Payment orders
68
Related companies
43
Industries
11
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| ArtSTAC OÜ | 04.11.2013 (12) | Liquidator | - | 39.9K € (2024) | - | 28.04.2026 | - |
| Tigris Services OÜ | 27.04.2026 (0) | Board member | - | - | - | 27.04.2026 | - |
| Loan Broker OÜ | 30.07.2021 (4) | Board member | - | 109.3K € (2024) | - | 06.02.2026 | - |
| Eurowelding OÜ | 13.06.2013 (12) | Liquidator | 17.8K € | 64.4K € (2024) | - | 01.10.2025 | - |
| Gango Group OÜ | 26.01.2017 (9) | Board member | - | - | - | 08.05.2025 | - |
249 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Tigris Services OÜ | 27.04.2026 (0) | Direct holding | - | - | - | 27.04.2026 | - |
| Tulundusühistu Kvantum | 18.01.1996 (30) | Direct holding | - | - | - | 13.09.2024 | - |
| Gavia Invest OÜ | 18.10.2013 (12) | Indirect holding | - | 31K € (2024) | - | 24.01.2024 | - |
| Vita-Expo OÜ | 13.11.2015 (10) | Member of higher governing body (board or supervisory board) | - | - | 1 | 14.01.2024 | - |
| Forecast Foundation OÜ | 13.08.2015 (10) | Member of higher governing body (board or supervisory board) | - | - | - | 23.08.2023 | - |
29 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Tigris Services OÜ | 27.04.2026 (0) | Founder | - | - | - | 25.04.2026 | - |
| AB JURSKI OÜ | 16.03.2018 (8) | Founder | - | - | 2 | 16.03.2018 | - |
| Algomas OÜ | 05.02.2018 (8) | Founder | - | - | 1 | 05.02.2018 | - |
| PetFest OÜ | 11.07.2017 (8) | Founder | - | - | 1 | 11.07.2017 | - |
| Püha Gereon osaühing | 24.05.2017 (9) | Founder | - | - | - | 23.05.2017 | - |
4 inactive record hidden, extended access to the information portal is required to view history!
Business network
189 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)