Turnover
116.06k €
↓ −76 %
Revenue
-
-
Profit
-
-
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports23
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles2
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Weldproject OÜ | 09.06.2014 (12) | Board member | - | - | 7 | 27.11.2019 | - |
| Q Takso OÜ | 25.03.2013 (13) | Board member | - | - | 7 | 14.11.2018 | - |
| Studeks OÜ | 30.12.2011 (14) | Board member | - | - | 9 | 16.01.2018 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Q Takso OÜ | 25.03.2013 (13) | Shareholder | 3 000 EURSole ownership | 100% | - | - | 7 | 02.09.2023 | - |
| Studeks OÜ | 30.12.2011 (14) | Shareholder | 2 500 EURSole ownership | 100% | - | - | 9 | 01.09.2023 | - |
| Weldproject OÜ | 09.06.2014 (12) | Shareholder | 2 500 EURSole ownership | 100% | - | - | 7 | 01.09.2023 | - |
Business network
Data comes from public registers.