Tarmo Laur
Date of birth:
19.01.1976 (49)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
AV City OÜ | 28.03.2018 | Management board member | 21.09.2020 | Yes |
Kinniskodu OÜ | 31.07.2017 | Management board member | 31.07.2017 | Yes |
Mäeotsa tee 4 OÜ | 31.03.2021 | Management board member | 31.03.2021 | Yes |
osaühing Kaljuvara | 05.09.2002 | Management board member | 05.09.2002 | Yes |
OSAÜHING LOSSI KINNISVARA | 21.02.1997 | Management board member | 21.02.1997 | Yes |
Tallinn, Magasini tn 32b korteriühistu | 16.08.2011 | Management board member | 06.01.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
AV City OÜ | 28.03.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Mäeotsa tee 4 OÜ | 31.03.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
osaühing Kaljuvara | 05.09.2002 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
AV City OÜ | 28.03.2018 | Direct holding | 06.11.2020 |
Kinniskodu OÜ | 31.07.2017 | Indirect holding | 13.02.2020 |
Mäeotsa tee 4 OÜ | 31.03.2021 | Direct holding | 07.12.2021 |
osaühing Kaljuvara | 05.09.2002 | Direct holding | 18.10.2018 |
OSAÜHING LOSSI KINNISVARA | 21.02.1997 | Indirect holding | 13.02.2020 |