Turnover
188.54k €
↓ −42 %
Revenue
252.87k €
↓ −4 %
Profit
-28.66k €
↓ −187 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| SIUHH ADVENTURES OÜ | 05.10.2022 (4) | Board member | 15.8k € | 22.4k €2025 | - | 05.10.2022 | - |
| Põltsamaa Kosmos Mittetulundusühing | 28.10.2020 (5) | Board member | - | 16.5k €2022 | - | 28.10.2020 | - |
| Wakepark OÜ | 20.12.2019 (6) | Board member | 172.8k € | 214.1k €2025 | - | 20.12.2019 | - |
| Suusa- ja lumelauakool MTÜ | 30.12.2011 (14) | Board member | - | - | - | 13.07.2015 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIUHH ADVENTURES OÜ | 05.10.2022 (4) | Shareholder | 2 500 EURSole ownership | 100% | 15.8k € | 22.4k €2025 | - | 30.04.2026 | - |
| Wakepark OÜ | 20.12.2019 (6) | Shareholder | 250 EURSole ownership | 10% | 172.8k € | 214.1k €2025 | - | 01.09.2023 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| SIUHH ADVENTURES OÜ | 05.10.2022 (4) | Founder | 15.8k € | 22.4k €2025 | - | 14.09.2022 | - |
| Põltsamaa Kosmos Mittetulundusühing | 28.10.2020 (5) | Founder (without contribution) | - | 16.5k €2022 | - | 28.10.2020 | - |
| Wakepark OÜ | 20.12.2019 (6) | Founder | 172.8k € | 214.1k €2025 | - | 20.12.2019 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| SIUHH ADVENTURES OÜ | 05.10.2022 (4) | Direct holding | 15.8k € | 22.4k €2025 | - | 05.10.2022 | - |
| Põltsamaa Kosmos Mittetulundusühing | 28.10.2020 (5) | Board member(s) | - | 16.5k €2022 | - | 28.10.2020 | - |
| Wakepark OÜ | 20.12.2019 (6) | Direct holding | 172.8k € | 214.1k €2025 | - | 20.12.2019 | - |
| Suusa- ja lumelauakool MTÜ | 30.12.2011 (14) | Board member(s) | - | - | - | 29.10.2018 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
4 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.