Sergei Kitsjuk
Date of birth:
27.02.1986 (40)
Personal id code:
38602XXXXXX
Start of business activity:
26.03.2013 (13)
Turnover
630.42K630K €
↑
+9 %
Revenue
630.16K630K €
↑
+5 %
Profit
18.37K18K €
↓
-87 %
2.68K €
Tax debt
2
Unsubmitted reports
26
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
6
Related companies
6
Industries
5
Roles
2.68K €
Tax debt
2
Unsubmitted reports
26
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
6
Related companies
6
Industries
5
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| BeandGo OÜ | 06.03.2024 (2) | Board member | - | - | - | 06.03.2024 | - |
| AutoExpress OÜ | 23.11.2023 (2) | Board member | - | 3.9K € (2024) | - | 23.11.2023 | - |
| BongoTakso OÜ | 22.02.2023 (3) | Board member | - | 39.8K € (2024) | - | 22.02.2023 | - |
| Step by Step OÜ | 16.03.2021 (5) | Board member | - | 1.4K € (2024) | - | 16.03.2021 | - |
| Bongo OÜ | 25.02.2016 (10) | Board member | 630.4K € | 573.7K € (2024) | - | 24.08.2016 | - |
3 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| BeandGo OÜ | 06.03.2024 (2) | Direct holding | - | - | - | 11.03.2024 | - |
| AutoExpress OÜ | 23.11.2023 (2) | Member of higher governing body (board or supervisory board) | - | 3.9K € (2024) | - | 23.11.2023 | - |
| BongoTakso OÜ | 22.02.2023 (3) | Direct holding | - | 39.8K € (2024) | - | 22.02.2023 | - |
| Step by Step OÜ | 16.03.2021 (5) | Member of higher governing body (board or supervisory board) | - | 1.4K € (2024) | - | 16.03.2021 | - |
| Expert OÜ | 10.03.2015 (11) | Direct holding | - | 11.4K € (2024) | - | 30.10.2018 | - |
5 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| BeandGo OÜ | 06.03.2024 (2) | Founder | - | - | - | 05.03.2024 | - |
| AutoExpress OÜ | 23.11.2023 (2) | Founder | - | 3.9K € (2024) | - | 23.11.2023 | - |
| BongoTakso OÜ | 22.02.2023 (3) | Founder | - | 39.8K € (2024) | - | 22.02.2023 | - |
| Step by Step OÜ | 16.03.2021 (5) | Founder | - | 1.4K € (2024) | - | 06.03.2021 | - |
| Unit Motors OÜ | 20.11.2017 (8) | Founder | 15.8K € | 213.7K € (2022) | 2.7K € 2 26 | 19.11.2017 | - |
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)