Liina Freivald
Date of birth:
07.05.1977 (47)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Aurita Cruising OÜ | 21.04.2021 | Management board member | 21.04.2021 | Yes |
Keskuta OÜ | 07.08.2013 | Management board member | 07.08.2013 | Yes |
Nohik ja Lammas UÜ | 24.10.2006 | Limited partner | 17.11.2011 | Yes |
Tallinn, Kungla tn 28 korteriühistu | 09.06.2020 | Management board member | 09.06.2020 | Yes |
Vaal Airships OÜ | 28.01.2021 | Management board member | 28.01.2021 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Aurita Cruising OÜ | 21.04.2021 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Keskuta OÜ | 07.08.2013 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
OÜ Future Food Now | 10.05.2021 | Osanik | 0,10 EUR | 0 | Sole ownership | 01.09.2023 |
SpaceWave OÜ | 27.02.2020 | Osanik | 250,00 EUR | 10 | Sole ownership | 01.09.2023 |
Vaal Airships OÜ | 28.01.2021 | Osanik | 325,00 EUR | 13 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Aurita Cruising OÜ | 21.04.2021 | Direct holding | 21.04.2021 |
Keskuta OÜ | 07.08.2013 | Direct holding | 19.10.2018 |
Nohik ja Lammas UÜ | 24.10.2006 | Direct holding | 19.10.2018 |
SpaceWave OÜ | 27.02.2020 | Direct holding | 14.10.2023 |
Vaal Airships OÜ | 28.01.2021 | Direct holding | 28.01.2021 |